Presidential Primary
Election
January 8, 2008
Registered Voters
| January 8, 2008 | NAMES ON CHECKLIST | 1. Reg. | |||||||
| Rockingham County | Republican | Democratic | Undeclared | Total | at polls | 2. R | 2. D | 3. Und | |
| Atkinson | 1,943 | 1,350 | 2,184 | 5,477 | 174 | 639 | 633 | 957 | |
| Auburn | 1,496 | 972 | 1,378 | 3,846 | 303 | 491 | 475 | 679 | |
| Brentwood | 995 | 712 | 933 | 2,640 | 150 | 321 | 437 | 474 | |
| Candia | 1,306 | 746 | 1,176 | 3,228 | 224 | 287 | 289 | 416 | |
| Chester | 1,298 | 609 | 1,243 | 3,150 | 189 | 391 | 422 | 671 | |
| Danville | 937 | 697 | 1,219 | 2,853 | 151 | 357 | 413 | 552 | |
| Deerfield | 1,335 | 849 | 1,266 | 3,450 | 249 | 265 | 350 | 588 | |
| Derry | 6,474 | 4,772 | 9,073 | 20,319 | 1,294 | 2,317 | 3,168 | 3,038 | |
| East Kingston | 567 | 379 | 533 | 1,479 | 113 | 221 | 254 | 349 | |
| Epping | 1,180 | 1,151 | 2,225 | 4,556 | 267 | 493 | 702 | 819 | |
| Exeter | 2,017 | 2,629 | 5,736 | 10,382 | 724 | 780 | 1,539 | 1,830 | |
| Fremont | 894 | 598 | 1,268 | 2,760 | 161 | 374 | 440 | 491 | |
| Greenland | 915 | 693 | 1,290 | 2,898 | 181 | 230 | 427 | 518 | |
| Hampstead | 2,270 | 1,544 | 2,059 | 5,873 | 359 | 832 | 830 | 1,146 | |
| Hampton | 3,792 | 4,206 | 4,765 | 12,763 | 661 | 1,103 | 1,652 | 1,774 | |
| Hampton Falls | 595 | 255 | 874 | 1,724 | 106 | 222 | 215 | 373 | |
| Kensington | 515 | 405 | 792 | 1,712 | 91 | 201 | 264 | 392 | |
| Kingston | 1,197 | 722 | 1,880 | 3,799 | 228 | 363 | 472 | 427 | |
| Londonderry | 6,404 | 4,925 | 4,653 | 15,982 | 1,016 | 1,723 | 2,213 | 1,923 | |
| New Castle | 407 | 326 | 109 | 842 | 65 | 135 | 172 | 243 | |
| Newfields | 346 | 303 | 510 | 1,159 | 79 | 163 | 245 | 306 | |
| Newington | 263 | 157 | 221 | 641 | 45 | 78 | 133 | 124 | |
| Newmarket | 1,396 | 2,265 | 2,989 | 6,650 | 532 | 440 | 795 | 716 | |
| Newton | 772 | 828 | 1,221 | 2,821 | 163 | 358 | 467 | 504 | |
| North Hampton | 1,227 | 842 | 1,894 | 3,963 | 185 | 76 | 108 | 647 | |
| Northwood | 852 | 724 | 1,136 | 2,712 | 216 | 342 | 543 | 531 | |
| Nottingham | 941 | 714 | 1,456 | 3,111 | 191 | 331 | 448 | 485 | |
| Plaistow | 1,525 | 1,064 | 3,510 | 6,099 | 227 | 54 | 79 | 633 | |
| Portsmouth Wd1 | 559 | 1,331 | 1,115 | 3,005 | 326 | 161 | 395 | 382 | |
| Portsmouth Wd2 | 671 | 1,965 | 1,539 | 4,175 | 381 | 208 | 614 | 520 | |
| Portsmouth Wd3 | 456 | 909 | 622 | 1,987 | 89 | 105 | 258 | 211 | |
| Portsmouth Wd4 | 1,160 | 1,580 | 1,543 | 4,283 | 297 | 256 | 508 | 583 | |
| Portsmouth Wd5 | 894 | 1,769 | 1,391 | 4,054 | 357 | 239 | 609 | 525 | |
| Raymond | 2,150 | 1,741 | 3,217 | 7,108 | 400 | 741 | 932 | 1,149 | |
| Rye | 1,873 | 1,647 | 1,199 | 4,719 | 277 | 397 | 591 | 404 | |
| Salem | 6,220 | 6,293 | 6,446 | 18,959 | 910 | 1,817 | 2,294 | 2,178 | |
| Sandown | 1,393 | 1,099 | 1,564 | 4,056 | 206 | 433 | 464 | 337 | |
| Seabrook | 1,836 | 1,896 | 2,311 | 6,043 | 294 | 480 | 688 | 416 | |
| South Hampton | 133 | 134 | 336 | 603 | 19 | 98 | 126 | 189 | |
| Stratham | 2,116 | 1,647 | 2,289 | 6,052 | 391 | 539 | 834 | 845 | |
| Windham | 3,843 | 2,279 | 3,062 | 9,184 | 524 | 1,012 | 1,028 | 1,211 | |
| Totals | 67,163 | 59,727 | 84,227 | 211,117 | - | 12,815 | 20,073 | 27,526 | 30,556 |
1. Number of persons who registered to vote at
the polling place on Presidential Primary Election Day.
2. Number of undeclared voters declaring a party then voting Republican or
Democratic on Presidential
Primary Election day.
3. Number of undeclared voters declaring a party and then voting on Presidential
Primary Election Day
who returned to undeclared status
before leaving the polling place.
| Summary By Counties | Belknap/Carroll Counties | Cheshire County | Coos County |
| Grafton County | Hillsborough County | Merrimack County | Strafford/Sullivan Counties |