Presidential Primary
Election
January 8, 2008
Registered Voters
| January 8, 2008 | NAMES ON CHECKLIST | 1. Reg. | |||||||
| Merrimack County | Republican | Democratic | Undeclared | Total | at polls | 2. R | 2. D | 3. Und | |
| Allenstown | 590 | 908 | 1,335 | 2,833 | 279 | 54 | 74 | 379 | |
| Andover | 474 | 520 | 796 | 1,790 | 136 | 140 | 242 | 358 | |
| Boscawen | 659 | 458 | 1,050 | 2,167 | 224 | 154 | 270 | 424 | |
| Bow | 2,423 | 1,679 | 1,884 | 5,986 | 457 | 525 | 956 | 920 | |
| Bradford | 352 | 281 | 503 | 1,136 | 89 | 116 | 201 | 313 | |
| Canterbury | 428 | 487 | 1,090 | 2,005 | 145 | 181 | 417 | 584 | |
| Chichester | 531 | 293 | 905 | 1,729 | 109 | 193 | 324 | 424 | |
| Concord Wd1 | 832 | 883 | 1,320 | 3,035 | 341 | 174 | 382 | 592 | |
| Concord Wd2 | 597 | 662 | 1,228 | 2,487 | 375 | 246 | 483 | 670 | |
| Concord Wd3 | 507 | 482 | 1,098 | 2,087 | 194 | 88 | 230 | 320 | |
| Concord Wd4 | 673 | 1,291 | 1,337 | 3,301 | 358 | 124 | 355 | 452 | |
| Concord Wd5 | 1,069 | 1,736 | 552 | 3,357 | 399 | 193 | 494 | 566 | |
| Concord Wd6 | 413 | 699 | 1,580 | 2,692 | 342 | 165 | 318 | 429 | |
| Concord Wd7 | 974 | 1,398 | 730 | 3,102 | 265 | 161 | 476 | 334 | |
| Concord Wd8 | 692 | 702 | 919 | 2,313 | 259 | 127 | 289 | 417 | |
| Concord Wd9 | 971 | 893 | 913 | 2,777 | 311 | 170 | 353 | 317 | |
| Concord Wd10 | 1,227 | 1,263 | 1,375 | 3,865 | 314 | 335 | 767 | 855 | |
| Danbury | 235 | 123 | 409 | 767 | 43 | 86 | 171 | 234 | |
| Dunbarton | 906 | 571 | 628 | 2,105 | 147 | 208 | 268 | 265 | |
| Epsom | 1,252 | 852 | 1,155 | 3,259 | 225 | 333 | 453 | 654 | |
| Franklin Wd1 | 545 | 568 | 742 | 1,855 | 168 | 296 | 313 | 170 | |
| Franklin Wd2 | 366 | 372 | 720 | 1,458 | 136 | 132 | 261 | 284 | |
| Franklin Wd3 | 520 | 552 | 766 | 1,838 | 166 | 159 | 302 | 336 | |
| Henniker | 945 | 920 | 1,267 | 3,132 | 260 | 239 | 425 | 591 | |
| Hill | 209 | 124 | 370 | 703 | 50 | 106 | 135 | 202 | |
| Hooksett | 3,828 | 2,921 | 2,109 | 8,858 | 828 | 621 | 799 | 630 | |
| Hopkinton | 1,570 | 1,730 | 1,223 | 4,523 | 264 | 282 | 660 | 718 | |
| Loudon | 1,162 | 603 | 1,798 | 3,563 | 254 | 106 | 102 | 427 | |
| Newbury | 528 | 382 | 673 | 1,583 | 98 | 222 | 349 | 374 | |
| New London | 1,318 | 855 | 1,255 | 3,428 | 145 | 303 | 586 | 645 | |
| Northfield | 1,048 | 890 | 1,351 | 3,289 | 226 | 209 | 441 | 360 | |
| Pembroke | 1,573 | 1,348 | 2,364 | 5,285 | 441 | 726 | 458 | 818 | |
| Pittsfield | 960 | 770 | 1,113 | 2,843 | 183 | 238 | 319 | 381 | |
| Salisbury | 316 | 207 | 484 | 1,007 | 68 | 358 | 211 | 269 | |
| Sutton | 416 | 366 | 678 | 1,460 | 94 | 146 | 269 | 313 | |
| Warner | 652 | 615 | 935 | 2,202 | 151 | 184 | 366 | 459 | |
| Webster | 293 | 205 | 798 | 1,296 | 111 | 175 | 345 | 381 | |
| Wilmot | 278 | 302 | 419 | 999 | 66 | 109 | 239 | 223 | |
| Totals | 32,332 | 29,911 | 39,872 | 102,115 | # | 8,721 | 8,384 | 14,103 | 17,088 |
1. Number of persons who registered to vote at
the polling place on Presidential Primary Election Day.
2. Number of undeclared voters declaring a party then voting Republican or
Democratic on Presidential
Primary Election day.
3. Number of undeclared voters declaring a party and then voting on Presidential
Primary Election Day
who returned to undeclared status
before leaving the polling place.
| Summary By Counties | Belknap/Carroll Counties | Cheshire County | Coos County |
| Grafton County | Hillsborough County | Rockingham County | Strafford/Sullivan Counties |