Presidential Primary
Election
January 8, 2008
Registered Voters
| January 8, 2008 | NAMES ON CHECKLIST | 1. Reg. | |||||||
| Hillsborough County | Republican | Democratic | Undeclared | Total | at polls | 2. R | 2. D | 3. Und | |
| Amherst | 3,327 | 2,428 | 2,602 | 8,357 | 541 | 949 | 1,311 | 1,442 | |
| Antrim | 586 | 581 | 664 | 1,831 | 172 | 251 | 361 | 213 | |
| Bedford | 6,450 | 2,568 | 6,797 | 15,815 | 1,056 | 1,255 | 1,539 | 1,782 | |
| Bennington | 318 | 246 | 474 | 1,038 | 93 | 107 | 136 | 184 | |
| Brookline | 1,135 | 656 | 1,450 | 3,241 | 233 | 579 | 551 | 837 | |
| Deering | 420 | 359 | 503 | 1,282 | 93 | 145 | 259 | 278 | |
| Francestown | 395 | 262 | 585 | 1,242 | 78 | 153 | 248 | 329 | |
| Goffstown | 4,044 | 2,960 | 5,054 | 12,058 | 777 | 782 | 953 | 1,675 | |
| Greenfield | 378 | 324 | 395 | 1,097 | 107 | 112 | 167 | 216 | |
| Greenville | 255 | 376 | 676 | 1,307 | 91 | 160 | 212 | 142 | |
| Hancock | 378 | 342 | 652 | 1,372 | 119 | 131 | 292 | 397 | |
| Hillsborough | 1,411 | 1,322 | 1,071 | 3,804 | 299 | 320 | 526 | 587 | |
| Hollis | 1,695 | 1,012 | 2,597 | 5,304 | 326 | 928 | 1,197 | 1,625 | |
| Hudson | 4,280 | 3,622 | 7,027 | 14,929 | 1,012 | 191 | 292 | 2,131 | |
| Litchfield | 1,940 | 1,483 | 2,188 | 5,611 | 410 | 328 | 348 | 780 | |
| Lyndeborough | 354 | 252 | 582 | 1,188 | 62 | 209 | 264 | 306 | |
| Manchester Wd1 | 2,489 | 2,495 | 2,120 | 7,104 | 566 | 446 | 653 | 1,099 | |
| Manchester Wd2 | 1,874 | 2,026 | 2,120 | 6,020 | 648 | 479 | 704 | 1,074 | |
| Manchester Wd3 | 787 | 1,262 | 1,192 | 3,241 | 603 | 266 | 484 | 691 | |
| Manchester Wd4 | 1,271 | 1,803 | 1,800 | 4,874 | 500 | 349 | 546 | 784 | |
| Manchester Wd5 | 888 | 1,547 | 1,416 | 3,851 | 405 | 187 | 326 | 515 | |
| Manchester Wd6 | 1,984 | 2,182 | 1,852 | 6,018 | 560 | 479 | 658 | 879 | |
| Manchester Wd7 | 1,457 | 2,000 | 1,454 | 4,911 | 526 | 393 | 492 | 667 | |
| Manchester Wd8 | 2,048 | 2,038 | 2,031 | 6,117 | 558 | 496 | 728 | 1,060 | |
| Manchester Wd9 | 1,423 | 1,923 | 1,673 | 5,019 | 580 | 351 | 610 | 889 | |
| Manchester Wd10 | 1,537 | 2,079 | 1,735 | 5,351 | 468 | 299 | 461 | 753 | |
| Manchester Wd11 | 1,082 | 1,428 | 1,801 | 4,311 | 505 | 204 | 323 | 624 | |
| Manchester Wd12 | 1,938 | 1,914 | 2,047 | 5,899 | 608 | 417 | 553 | 841 | |
| Mason | 210 | 127 | 572 | 909 | 35 | 98 | 95 | 193 | |
| Merrimack | 6,801 | 5,257 | 6,028 | 18,086 | 1,243 | 1,802 | 2,422 | 2,631 | |
| Milford | 3,747 | 2,817 | 4,192 | 10,756 | 700 | 958 | 1,446 | 1,816 | |
| Mont Vernon | 638 | 514 | 658 | 1,810 | 115 | 165 | 217 | 200 | |
| Nashua Wd1 | 2,005 | 2,166 | 2,248 | 6,419 | 225 | 721 | 1,127 | 1,345 | |
| Nashua Wd2 | 1,811 | 1,820 | 1,943 | 5,574 | 204 | 547 | 859 | 923 | |
| Nashua Wd3 | 1,428 | 1,845 | 2,068 | 5,341 | 234 | 412 | 701 | 748 | |
| Nashua Wd4 | 782 | 1,697 | 1,395 | 3,874 | 178 | 314 | 574 | 501 | |
| Nashua Wd5 | 1,826 | 2,045 | 2,102 | 5,973 | 236 | 730 | 1,037 | 1,056 | |
| Nashua Wd6 | 1,122 | 1,856 | 1,860 | 4,838 | 234 | 377 | 691 | 731 | |
| Nashua Wd7 | 1,338 | 2,019 | 1,207 | 4,564 | 199 | 545 | 888 | 645 | |
| Nashua Wd8 | 1,518 | 1,817 | 2,095 | 5,430 | 233 | 495 | 713 | 804 | |
| Nashua Wd9 | 1,559 | 1,825 | 2,676 | 6,060 | 284 | 562 | 914 | 1,224 | |
| New Boston | 1,330 | 786 | 1,733 | 3,849 | 315 | 464 | 563 | 583 | |
| New Ipswich | 1,302 | 555 | 1,483 | 3,340 | 197 | 509 | 470 | 652 | |
| Pelham | 1,883 | 1,587 | 5,078 | 8,548 | 346 | 1,228 | 1,391 | 1,488 | |
| Peterborough | 1,511 | 2,044 | 1,761 | 5,316 | 495 | 326 | 806 | 626 | |
| Sharon | 70 | 78 | 145 | 293 | 21 | 33 | 77 | 86 | |
| Temple | 264 | 222 | 497 | 983 | 70 | 149 | 250 | 316 | |
| Weare | 2,163 | 1,387 | 2,273 | 5,823 | 404 | 793 | 826 | 1,100 | |
| Wilton | 620 | 748 | 1,550 | 2,918 | 207 | 292 | 392 | 403 | |
| Windsor | 35 | 30 | 99 | 164 | 16 | 29 | 28 | 46 | |
| Totals | 80,107 | 74,732 | 98,221 | 253,060 | 18,187 | 22,515 | 31,681 | 40,917 | |
1. Number of persons who registered to vote at
the polling place on Presidential Primary Election Day.
2. Number of undeclared voters declaring a party then voting Republican or
Democratic on Presidential
Primary Election day.
3. Number of undeclared voters declaring a party and then voting on Presidential
Primary Election Day
who returned to undeclared status
before leaving the polling place.
| Summary By Counties | Belknap/Carroll Counties | Cheshire County | Coos County |
| Grafton County | Merrimack County | Rockingham County | Strafford/Sullivan Counties |