Presidential Primary
Election
January 8, 2008
Registered Voters
| January 8, 2008 | NAMES ON CHECKLIST | 1. Reg. | |||||||
| Grafton County | Republican | Democratic | Undeclared | Total | at polls | 2. R | 2. D | 3. Und | |
| Alexandria | 391 | 303 | 443 | 1137 | 65 | 151 | 230 | 221 | |
| Ashland | 419 | 305 | 649 | 1373 | 116 | 129 | 208 | 265 | |
| Bath | 218 | 99 | 262 | 579 | 35 | 84 | 103 | 140 | |
| Benton | 87 | 41 | 91 | 219 | 10 | 24 | 27 | 51 | |
| Bethlehem | 467 | 422 | 910 | 1799 | 115 | 154 | 334 | 355 | |
| Bridgewater | 324 | 174 | 373 | 871 | 53 | 65 | 123 | 230 | |
| Bristol | 600 | 273 | 1,140 | 2013 | 163 | 228 | 345 | 481 | |
| Campton | 540 | 441 | 1,110 | 2091 | 174 | 236 | 421 | 362 | |
| Canaan | 701 | 632 | 1,035 | 2368 | 149 | 205 | 377 | 357 | |
| Dorchester | 70 | 32 | 132 | 234 | 10 | 38 | 40 | 64 | |
| Easton | 52 | 85 | 76 | 213 | 13 | 25 | 58 | 53 | |
| Ellsworth | 5 | 4 | 53 | 62 | 4 | 11 | 17 | 28 | |
| Enfield | 787 | 1,000 | 967 | 2754 | 175 | 170 | 416 | 381 | |
| Franconia | 230 | 249 | 442 | 921 | 51 | 81 | 208 | 213 | |
| Grafton | 194 | 152 | 454 | 800 | 58 | 124 | 161 | 180 | |
| Groton | 130 | 68 | 190 | 388 | 14 | 44 | 75 | 85 | |
| Hanover | 1,274 | 3,722 | 4,308 | 9304 | 1,386 | 470 | 1,988 | 1,449 | |
| Haverhill | 1,195 | 553 | 845 | 2593 | 104 | 142 | 257 | 233 | |
| Hebron | 232 | 65 | 203 | 500 | 18 | 69 | 84 | 137 | |
| Holderness | 436 | 354 | 789 | 1579 | 112 | 153 | 308 | 63 | |
| Landaff | 75 | 55 | 143 | 273 | 15 | 86 | 84 | 43 | |
| Lebanon Wd1 | 841 | 1,294 | 1,002 | 3137 | 240 | 178 | 435 | 302 | |
| Lebanon Wd2 | 634 | 1,056 | 1,159 | 2849 | 250 | 162 | 413 | 377 | |
| Lebanon Wd3 | 779 | 1,146 | 1,132 | 3057 | 295 | 106 | 264 | 370 | |
| Lincoln | 313 | 228 | 550 | 1091 | 81 | 98 | 162 | 231 | |
| Lisbon | 389 | 245 | 336 | 970 | 83 | 54 | 97 | 177 | |
| Littleton | 1,490 | 936 | 1,617 | 4043 | 192 | 245 | 456 | 379 | |
| Livermore | - | - | - | 0 | - | - | - | - | |
| Lyman | 110 | 71 | 210 | 391 | 19 | 39 | 65 | 96 | |
| Lyme | 241 | 558 | 434 | 1233 | 97 | 87 | 269 | 261 | |
| Monroe | 254 | 92 | 247 | 593 | 24 | 54 | 64 | 57 | |
| Orange | 45 | 52 | 104 | 201 | 7 | 23 | 31 | 54 | |
| Orford | 227 | 175 | 470 | 872 | 59 | 77 | 204 | 206 | |
| Piermont | 144 | 134 | 229 | 507 | 17 | 60 | 116 | 116 | |
| Plymouth | 1,109 | 1,681 | 2,595 | 5385 | 293 | 206 | 715 | 656 | |
| Rumney | 383 | 183 | 510 | 1076 | 67 | 141 | 215 | 287 | |
| Sugar Hill | 132 | 155 | 173 | 460 | 20 | 51 | 107 | 95 | |
| Thornton | 387 | 271 | 1,143 | 1801 | 123 | 313 | 367 | 497 | |
| Warren | 218 | 120 | 290 | 628 | 30 | 38 | 92 | 130 | |
| Waterville Valley | 46 | 25 | 158 | 229 | 12 | 37 | 79 | 85 | |
| Wentworth | 228 | 96 | 298 | 622 | 44 | 56 | 93 | 142 | |
| Woodstock | 253 | 224 | 436 | 913 | 60 | 88 | 168 | 236 | |
| Totals | 16,650 | 17,771 | 27,708 | 62,129 | # | 4,853 | 4,802 | 10,276 | 10,145 |
1. Number of persons who registered to vote at
the polling place on Presidential Primary Election Day.
2. Number of undeclared voters declaring a party then voting Republican or
Democratic on Presidential
Primary Election day.
3. Number of undeclared voters declaring a party and then voting on Presidential
Primary Election Day
who returned to undeclared status
before leaving the polling place.
| Summary By Counties | Belknap/Carroll Counties | Cheshire County | Coos County |
| Hillsborough County | Merrimack County | Rockingham County | Strafford/Sullivan Counties |