Presidential Primary
Election
January 8, 2008
Registered Voters
| January 8, 2008 | NAMES ON CHECKLIST | 1. Reg. | |||||||
| Coos County | Republican | Democratic | Undeclared | Total | at polls | 2. R | 2. D | 3. Und | |
| Atk. & Gilm. Ac. Gt. | - | - | - | - | - | - | - | - | |
| Bean's Grant | - | - | - | - | - | - | - | - | |
| Bean's Purchase | - | - | - | - | - | - | - | - | |
| Berlin Ward 1 | 197 | 672 | 567 | 1,436 | 85 | 85 | 226 | 266 | |
| Berlin Ward 2 | 260 | 719 | 506 | 1,485 | 106 | 101 | 239 | 217 | |
| Berlin Ward 3 | 417 | 789 | 514 | 1,720 | 110 | 51 | 178 | 229 | |
| Berlin Ward 4 | 154 | 590 | 623 | 1,367 | 86 | 83 | 326 | 236 | |
| Cambridge | 1 | - | 1 | 2 | 2 | 1 | 1 | 2 | |
| Carroll | 178 | 132 | 270 | 580 | 36 | 38 | 103 | 81 | |
| Chandlers' Purchase | - | - | - | - | - | - | - | - | |
| Clarksville | 65 | 25 | 139 | 229 | 5 | 33 | 29 | 57 | |
| Colebrook | 570 | 317 | 677 | 1,564 | 71 | 94 | 185 | 186 | |
| Columbia | 152 | 75 | 184 | 411 | 36 | 56 | 59 | 103 | |
| Crawford's Purchase | - | - | - | - | - | - | - | - | |
| Cutt's Grant | - | - | - | - | - | - | - | - | |
| Dalton | 209 | 122 | 312 | 643 | 42 | 79 | 138 | 120 | |
| Dix's Grant | - | - | - | - | - | - | - | - | |
| Dixville | 4 | 5 | 8 | 17 | 1 | 4 | 7 | 8 | |
| Dummer | 54 | 39 | 131 | 224 | 6 | 31 | 39 | 58 | |
| Errol | 55 | 27 | 159 | 241 | 6 | 34 | 54 | 66 | |
| Erving's Location | - | - | - | - | - | - | - | - | |
| Gorham | 624 | 877 | 548 | 2,049 | 98 | 119 | 273 | 235 | |
| Green's Grant | - | - | - | - | - | - | - | - | |
| Hadley's Purchase | - | - | - | - | - | - | - | - | |
| Jefferson | 277 | 119 | 283 | 679 | 32 | 73 | 106 | 155 | |
| Kilkenny | - | - | - | - | - | - | - | - | |
| Lancaster | 832 | 568 | 785 | 2,185 | 98 | 171 | 323 | 254 | |
| Low & Burbank's Gt. | - | - | - | - | - | - | - | - | |
| Martin's Location | - | - | - | - | - | - | - | - | |
| Milan | 235 | 266 | 384 | 885 | 46 | 76 | 158 | 198 | |
| Millsfield | 5 | 2 | 12 | 19 | - | 5 | 4 | 7 | |
| Northumberland | 309 | 486 | 555 | 1,350 | 50 | 74 | 177 | 212 | |
| Odell | - | - | - | - | - | - | - | - | |
| Pinkhams' Grant | 1 | 6 | 24 | 31 | - | - | 1 | 1 | |
| Pittsburg | 250 | 69 | 326 | 645 | 29 | 64 | 69 | 99 | |
| Randolph | 84 | 94 | 96 | 274 | 9 | 18 | 50 | 61 | |
| Sargent's Pur. | - | - | - | - | - | - | - | - | |
| Second College Gt. | - | - | - | - | - | - | - | - | |
| Shelburne | 95 | 70 | 165 | 330 | 13 | 38 | 68 | 87 | |
| Stark | 80 | 100 | 190 | 370 | 24 | 36 | 76 | 91 | |
| Stewartstown | 169 | 95 | 362 | 626 | 21 | 37 | 88 | 116 | |
| Stratford | 90 | 121 | 216 | 427 | 9 | 15 | 70 | 55 | |
| Success | - | - | - | - | - | - | - | - | |
| Thompson & Mes's Pur. | - | - | - | - | - | - | - | - | |
| Wentworth' s Loc. | 2 | 7 | 18 | 27 | - | 5 | 1 | 6 | |
| Whitefield | 495 | 370 | 457 | 1,322 | 80 | 71 | 156 | 225 | |
| Totals | 5,864 | 6,762 | 8,512 | 21,138 | # | 1,101 | 1,492 | 3,204 | 3,431 |
1. Number of persons who registered to vote at
the polling place on Presidential Primary Election Day.
2. Number of undeclared voters declaring a party then voting Republican or
Democratic on Presidential
Primary Election day.
3. Number of undeclared voters declaring a party and then voting on Presidential
Primary Election Day
who returned to undeclared status
before leaving the polling place.
| Summary By Counties | Belknap/Carroll Counties | Cheshire County | Grafton County |
| Hillsborough County | Merrimack County | Rockingham County | Strafford/Sullivan Counties |