Presidential Primary
Election
January 8, 2008
Registered Voters
| January 8, 2008 | NAMES ON CHECKLIST | 1. Reg. | ||||||
| Belknap County | Republican | Democratic | Undeclared | Total | at polls | 2. R | 2. D | 3. Und |
| Alton | 1,545 | 606 | 1,731 | 3,882 | 174 | 438 | 542 | 606 |
| Barnstead | 654 | 249 | 2,302 | 3,205 | 200 | 243 | 425 | 533 |
| Belmont | 1,649 | 1,152 | 1,741 | 4,542 | 323 | 418 | 524 | 392 |
| Center Harbor | 381 | 216 | 249 | 846 | 52 | 87 | 153 | 124 |
| Gilford | 2,428 | 1,524 | 2,304 | 6,256 | 199 | 561 | 812 | 894 |
| Gilmanton | 891 | 562 | 910 | 2,363 | 168 | 245 | 415 | 515 |
| Laconia Wd 1 | 693 | 363 | 767 | 1,823 | 140 | 152 | 192 | 345 |
| Laconia Wd 2 | 478 | 338 | 583 | 1,399 | 161 | 132 | 232 | 184 |
| Laconia Wd 3 | 452 | 331 | 622 | 1,405 | 152 | 134 | 245 | 201 |
| Laconia Wd 4 | 468 | 355 | 602 | 1,425 | 170 | 144 | 268 | 152 |
| Laconia Wd 5 | 384 | 321 | 530 | 1,235 | 152 | 98 | 204 | 186 |
| Laconia Wd 6 | 686 | 430 | 794 | 1,910 | 131 | 195 | 236 | 194 |
| Meredith | 1,616 | 851 | 2,480 | 4,947 | 316 | 435 | 723 | 313 |
| New Hampton | 547 | 384 | 576 | 1,507 | 95 | 143 | 274 | 324 |
| Sanbornton | 778 | 623 | 927 | 2,328 | 157 | 192 | 346 | 289 |
| Tilton | 814 | 777 | 846 | 2,437 | 156 | 176 | 365 | 325 |
| Totals | 14,464 | 9,082 | 17,964 | 41,510 | 2,746 | 3,793 | 5,956 | 5,577 |
| NAMES ON CHECKLIST | 1. Reg. | |||||||
| Carroll County | Republican | Democratic | Undeclared | Total | at polls | 2. R | 2. D | 3. Und |
| Albany | 147 | 153 | 225 | 525 | 32 | 47 | 104 | 103 |
| Bartlett | 761 | 668 | 1,085 | 2,514 | 132 | 195 | 435 | 506 |
| Brookfield | 204 | 104 | 193 | 501 | 28 | 75 | 84 | 139 |
| Chatham | 81 | 39 | 110 | 230 | 13 | 28 | 41 | 60 |
| Conway | 1,867 | 1,683 | 3,767 | 7,317 | 347 | 561 | 1,400 | 1,301 |
| Eaton | 98 | 95 | 110 | 303 | 25 | 9 | 46 | 55 |
| Effingham | 195 | 115 | 586 | 896 | 47 | 107 | 168 | 103 |
| Freedom | 362 | 161 | 683 | 1,206 | 63 | 104 | 145 | 249 |
| Hale's Loc. | 77 | 14 | 36 | 127 | - | 32 | 12 | 23 |
| Hart's Loc. | 12 | 8 | 9 | 29 | - | 8 | 5 | 9 |
| Jackson | 217 | 190 | 421 | 828 | 36 | 84 | 257 | 280 |
| Madison | 438 | 374 | 848 | 1,660 | 117 | 200 | 421 | 491 |
| Moultonborough | 1,719 | 792 | 1,432 | 3,943 | 181 | 421 | 542 | 573 |
| Ossipee | 1,150 | 614 | 1,445 | 3,209 | 161 | 240 | 332 | 554 |
| Sandwich | 416 | 406 | 256 | 1,078 | 49 | 75 | 162 | 159 |
| Tamworth | 619 | 554 | 820 | 1,993 | 97 | 177 | 315 | 328 |
| Tuftonboro | 908 | 365 | 785 | 2,058 | 86 | 258 | 336 | 376 |
| Wakefield | 1,444 | 1,019 | 845 | 3,308 | 186 | 292 | 430 | 560 |
| Wolfeboro | 2,065 | 1,739 | 1,677 | 5,481 | 291 | 589 | 751 | 1,007 |
| Totals | 12,780 | 9,093 | 15,333 | 37,206 | 1,891 | 3,502 | 5,986 | 6,876 |
1. Number of persons who registered to vote at
the polling place on Presidential Primary Election Day.
2. Number of undeclared voters declaring a party then voting Republican or
Democratic on Presidential
Primary Election day.
3. Number of undeclared voters declaring a party and then voting on Presidential
Primary Election Day
who returned to undeclared status
before leaving the polling place.
| Summary By Counties | Cheshire County | Coos County | Grafton County |
| Hillsborough County | Merrimack County | Rockingham County | Strafford/Sullivan Counties |