Presidential Primary Election
January 8, 2008

Ballots Cast
 

  BALLOTS CAST
January 8, 2008 Republican   Democratic
Belknap County Regular Absentee Total   Regular Absentee Total
Alton       1,310            131      1,441               919             64          983
Barnstead          815             27        842               886             31          917
Belmont       1,188             49      1,237            1,270             40        1,310
Center Harbor          295             36        331               234             22          256
Gilford       1,782            153      1,935            1,515            122        1,637
Gilmanton          806             37        843               737             28          765
Laconia Wd 1          583             54        637               531             44          575
Laconia Wd 2          430             48        478               485             41          526
Laconia Wd 3          460             14        474               488             30          518
Laconia Wd 4          398             23        421               501             25          526
Laconia Wd 5          321             12        333               471             26          497
Laconia Wd 6          637             55        692               548             28          576
Meredith       1,501            142      1,643            1,344            104        1,448
New Hampton          473             24        497               495             23          518
Sanbornton          622             51        673               756             34          790
Tilton          581             59        640               713             57          770
Totals     12,202            915    13,117   -        11,893            719      12,612
               
  BALLOTS CAST
  Republican   Democratic
Carroll County Regular Absentee Total   Regular Absentee Total
Albany 129 2        131   182 12          194
Bartlett 570 39        609   758 31          789
Brookfield          182             15        197               150               5          155
Chatham           78               3          81                64               3            67
Conway       1,279             74      1,353            2,112            100        2,212
Eaton            86               2          88               127             13          140
Effingham          248             17        265               282             16          298
Freedom          333             34        367               287             33          320
Hale's Loc.           63             17          80                15               6