Presidential Primary Election
January 27, 2004

Vice President of the United States - Republican
*corrected March 9, 2004

SUMMARY BY COUNTIES Bleckner, r Jahncke, r George Bush Dick Cheney Wesley Clark Hilary Clinton Howard Dean John Edwards
Belknap 355 334 3 678 34 0 22 32
Carroll 192 226 1 557 22 3 28 26
Cheshire 259 351 3 576 23 5 24 58
Coos 190 216 0 258 24 0 10 17
Grafton 401 403 12 725 37 0 24 44
Hillsborough 1603 1609 0 3237 80 6 54 168
Merrimack 785 719 0 1636 47 5 32 92
Rockingham 1199 1262 0 2413 102 5 65 118
Strafford 389 401 3 704 48 1 21 51
Sullivan 198 238 0 351 10 0 17 24
TOTALS 5571 5759 22 11135 427 25 297 630
               
SUMMARY BY COUNTIES John Kerry Joe Lieberman John McCain Colin Powell Scatter      
Belknap 24 27 5 23 70      
Carroll 21 8 7 13 88      
Cheshire 34 19 33 17 56      
Coos 11 5 9 13 39      
Grafton 41 19 13 0 112      
Hillsborough 86 92 89 107 384      
Merrimack 64 66 42 54 216      
Rockingham 63 87 63 109 366      
Strafford 25 26 11 35 128      
Sullivan 20 3 10 19 16      
TOTALS 389 352 282 390 1475      
Belknap County Carroll County  Cheshire County Coos County Grafton County
Hillsborough County Merrimack County Rockingham County Strafford County Sullivan County