Presidential Primary Election
January 27, 2004

Vice President of the United States - Republican

Sullivan County Bleckner, r Jahncke, r Cheney Clark Dean Edwards Kerry
Acworth 4 5 8 0 0 0 0
Charlestown 19 24 31 2 2 4 3
Claremont Ward 1 21 22 38 2 1 2 1
Claremont Ward 2 22 27 51 0 1 0 2
Claremont Ward 3 17 10 35 0 0 3 3
Cornish 7 9 14 2 11 3 1
Croydon 0 1 9 1 0 0 0
Goshen 5 7 6 1 0 2 8
Grantham 18 18 43 0 0 1 0
Langdon 0 2 5 0 0 1 0
Lempster 6 9 8 0 0 1 0
Newport 21 32 0 0 0 0 0
Plainfield 7 9 35 0 1 1 1
Springfield 9 10 13 0 0 0 0
Sunapee 28 33 45 1 1 3 1
Unity 6 10 0 0 0 3 0
Washington 8 10 10 1 0 0 0
TOTALS 198 238 351 10 17 24 20
             
Sullivan County Lieberman McCain Powell Scatter      
Acworth 0 0 1 0      
Charlestown 0 1 0 1      
Claremont Ward 1 0 0 4 1      
Claremont Ward 2 1 0 3 0      
Claremont Ward 3 0 0 0 2      
Cornish 0 0 0 0      
Croydon 0 0 0 1      
Goshen 0 0 0 0      
Grantham 2 1 3 1      
Langdon 0 1 1 1      
Lempster 0 0 0 0      
Newport 0 0 0 0      
Plainfield 0 0 2 2      
Springfield 0 2 1 2      
Sunapee 0 2 4 2      
Unity 0 0 0 0      
Washington 0 3 0 3      
TOTALS 3 10 19 16      
Summary By Counties Belknap County Carroll County  Cheshire County Coos County
Grafton County Hillsborough County Merrimack County Rockingham County Strafford County