Presidential Primary Election
January 27, 2004

Vice President of the United States - Republican

Strafford County Bleckner, r Jahncke, r Bush Cheney Clark Hilary Clinton  
Barrington 30 39 0 52 7 0  
Dover Ward 1 8 12 0 25 1 0  
Dover Ward 2 11 11 0 18 1 0  
Dover Ward 3 22 36 0 35 0 0  
Dover Ward 4 12 17 2 29 2 0  
Dover Ward 5 18 13 0 23 1 0  
Dover Ward 6 15 25 0 19 1 0  
Durham 30 14 0 31 2 0  
Farmington 22 28 0 52 2 0  
Lee 15 16 0 26 3 0  
Madbury 10 5 0 17 0 0  
Middleton 11 11 0 20 2 0  
Milton 17 25 0 20 2 0  
New Durham 13 15 1 27 3 0  
Rochester Ward 1 0 0 0 41 7 0  
Rochester Ward 2 23 23 0 33 2 0  
Rochester Ward 3 19 10 0 45 0 0  
Rochester Ward 4 14 18 0 0 3 1  
Rochester Ward 5 18 17 0 31 4 0  
Rochester Ward 6 20 17 0 23 1 0  
Rollinsford 10 14 0 26 0 0  
Somersworth Ward 1 0 0 0 12 0 0  
Somersworth Ward 2 6 4 0 18 1 0  
Somersworth Ward 3 14 7 0 11 0 0  
Somersworth Ward 4 9 7 0 15 0 0  
Somersworth Ward 5 0 0 0 6 0 0  
Strafford   22 17 0 49 3 0  
TOTALS 389 401 3 704 48 1  
     
Strafford County Dean Edwards Kerry Lieberman McCain Powell Scatter
Barrington 3 8 7 1 1 6 19
Dover Ward 1 0 1 1 0 0 0 7
Dover Ward 2 0 2 0 0 1 2 5
Dover Ward 3 0 1 0 2 1 5 4
Dover Ward 4 6 3 2 5 0 1 2
Dover Ward 5 0 0 0 1 1 1 4
Dover Ward 6 1 1 1 1 0 1 8
Durham 2 5 1 1 0 4 6
Farmington 1 1 0 0 0 3 6
Lee 1 1 1 0 1 3 5
Madbury 0 0 0 0 0 0 0
Middleton 0 2 0 0 0 0 0
Milton 1 3 0 0 0 0 0
New Durham 1 3 0 1 0 1 3
Rochester Ward 1 0 4 3 1 2 1 6
Rochester Ward 2 1 2 1 6 0 1 6
Rochester Ward 3 1 3 1 1 1 0 6
Rochester Ward 4 0 1 0 2 0 0 10
Rochester Ward 5 0 4 0 1 0 1 8
Rochester Ward 6 0 1 1 2 0 1 7
Rollinsford 1 1 3 0 0 1 3
Somersworth Ward 1 0 0 0 0 0 0 3
Somersworth Ward 2 0 0 0 0 2 0 2
Somersworth Ward 3 0 1 0 0 0 1 2
Somersworth Ward 4 0 1 0 0 1 0 1
Somersworth Ward 5 0 1 0 0 0 0 0
Strafford   2 1 3 1 0 2 5
TOTALS 21 51 25 26 11 35 128
Summary By Counties Belknap County Carroll County  Cheshire County Coos County
Grafton County Hillsborough County Merrimack County Rockingham County Sullivan County