Presidential Primary Election
January 27, 2004

Vice President of the United States - Republican

Rockingham County Bleckner, r Jahncke, r Cheney Clark Hilary Clinton Dean Edwards
Atkinson 33 35 48 2 0 0 1
Auburn 34 35 69 2 0 1 4
Brentwood 20 20 15 1 0 0 1
Candia 35 42 52 1 0 2 4
Chester 26 28 74 1 0 0 1
Danville 23 37 29 1 0 0 0
Deerfield 24 28 66 0 0 0 1
Derry 116 107 227 6 2 1 9
East Kingston 12 19 30 2 0 0 1
Epping 20 24 37 1 0 0 1
Exeter 67 78 102 1 1 4 10
Fremont 20 28 43 1 0 1 1
Greenland 20 22 33 1 0 0 2
Hampstead 39 33 76 0 0 0 7
Hampton 57 52 187 3 0 1 6
Hampton Falls 10 16 35 0 0 1 1
Kensington 11 11 16 2 0 0 0
Kingston 33 47 47 1 0 0 5
Londonderry 90 68 203 8 0 3 6
New Castle 4 3 31 0 0 0 1
Newfields 11 7 16 1 0 0 0
Newington 5 5 15 0 0 1 0
Newmarket 0 0 42 0 1 5 9
Newton 23 25 26 1 0 0 1
North Hampton 0 0 48 2 0 2 0
Northwood 17 26 38 0 0 1 1
Nottingham 22 24 36 2 0 1 5
Plaistow 29 25 42 1 0 1 2
Portsmouth Ward 1 8 10 26 0 0 0 0
Portsmouth Ward 2 9 12 22 0 0 1 4
Portsmouth Ward 3 9 11 14 0 0 0 0
Portsmouth Ward 4 20 13 36 1 0 2 2
Portsmouth Ward 5 9 13 34 0 0 0 1
Raymond 46 47 103 1 0 2 1
Rye 26 33 60 2 1 1 9
Salem 139 131 163 0 0 6 5
Sandown 23 24 32 2 0 0 5
Seabrook 36 46 0 50 0 22 0
South Hampton 3 4 7 0 0 0 0
Stratham 24 29 98 2 0 1 3
Windham 46 44 135 3 0 5 8
TOTALS 1199 1262 2413 102 5 65 118
     
Rockingham County Kerry Lieberman McCain Powell Scatter    
Atkinson 0 0 0 2 8    
Auburn 1 2 3 5 12    
Brentwood 0 0 0 1 4    
Candia 1 4 3 0 10    
Chester 0 1 1 0 6    
Danville 0 0 0 1 6