Presidential Primary Election
January 27, 2004

Vice President of the United States - Republican

Merrimack County Bleckner, r Jahncke, r Cheney Clark Hilary Clinton Dean Edwards
Allenstown 24 19 43 0 0 0 0
Andover 15 12 51 0 0 0 0
Boscawen 18 12 34 0 0 0 0
Bow 46 33 130 4 1 8 12
Bradford 18 14 0 0 0 2 0
Canterbury 13 6 22 1 0 0 3
Chichester 22 11 40 1 1 0 1
Concord Ward 1 23 23 56 1 0 1 4
Concord Ward 2 17 15 29 0 1 0 1
Concord Ward 3 15 10 49 1 0 0 3
Concord Ward 4 19 12 23 0 0 0 5
Concord Ward 5 22 15 53 4 0 2 3
Concord Ward 6 16 21 22 3 0 1 2
Concord Ward 7 27 19 44 3 0 3 5
Concord Ward 8 22 20 0 0 0 0 0
Concord Ward 9 27 24 30 0 0 0 2
Concord Ward 10 24 28 77 6 0 3 7
Danbury 9 14 22 0 0 1 0
Dunbarton 11 16 32 1 0 3 1
Epsom 29 26 78 0 0 0 0
Franklin Ward 1 15 15 32 0 0 0 3
Franklin Ward 2 12 11 25 2 0 0 0
Franklin Ward 3 19 17 31 1 0 0 2
Henniker 27 37 48 0 0 0 0
Hill 3 7 0 1 0 1 1
Hooksett 61 60 152 5 0 4 8
Hopkinton 33 31 92 0 0 0 8
Loudon 28 26 58 5 0 1 9
Newbury 20 13 26 2 0 0 0
New London 20 26 108 0 1 0 2
Northfield 0 0 0 0 0 0 0
Pembroke 43 40 83 1 1 0 2
Pittsfield 30 27 39 2 0 1 3
Salisbury 5 7 10 0 0 0 0
Sutton 12 14 30 3 0 1 2
Warner 23 20 45 0 0 0 0
Webster 13 7 9 0 0 0 0
Wilmot 4 11 13 0 0 0 3
TOTALS 785 719 1636 47 5 32 92
     
Merrimack County Kerry Lieberman McCain Powell Scatter    
Allenstown 0 1 0 0 7    
Andover 0 0 0 0 0    
Boscawen 0 0 0 0 0    
Bow 5 4 2 3 20    
Bradford 2 0 2 1 2    
Canterbury 1 0 1 0 3    
Chichester 1 0 2 0 9    
Concord Ward 1 4 6 1 3 9    
Concord Ward 2 0 2 3 1 6    
Concord Ward 3 0 0 0 3 4    
Concord Ward 4 3 2 0 0 10    
Concord Ward 5 4 0 2 4 21    
Concord Ward 6 1 6 4 0 5    
Concord Ward 7 4 4 0 0 20    
Concord Ward 8 0 0 0 0 0    
Concord Ward 9 1 1 1 4 6    
Concord Ward 10 3 3 2 5 8    
Danbury 0 2 0 0 4