Presidential Primary Election
January 27, 2004

Vice President of the United States - Republican

Grafton County Bleckner, r Jahncke, r Bush Cheney Clark Dean
Alexandria 0 0 0 0 0 0
Ashland 12 11 0 30 1 1
Bath 6 4 0 6 4 0
Benton 4 5 0 4 0 0
Bethlehem 7 12 0 14 0 0
Bridgewater 9 9 0 9 0 1
Bristol 25 19 0 41 0 1
Campton 14 20 10 30 1 0
Canaan 23 20 0 17 0 0
Dorchester 1 1 0 5 0 0
Easton 0 1 0 6 0 0
Ellsworth 0 0 0 1 0 0
Enfield 26 16 0 42 0 2
Franconia 3 4 0 20 0 2
Grafton 7 14 0 0 0 0
Groton 3 8 0 4 0 0
Hanover 17 11 0 60 0 0
Haverhill 35 26 0 58 5 5
Hebron 6 7 0 1 1 0
Holderness 10 10 0 34 3 0
Landaff 2 2 0 3 0 1
Lebanon Ward 1 15 6 0 1 1 1
Lebanon Ward 2 11 14 0 30 1 1
Lebanon Ward 3 17 13 1 1 1 1
Lincoln 5 12 0 18 0 0
Lisbon 11 20 0 17 1 1
Littleton 45 51 0 90 7 1
Livermore 0 0 0 0 0 0
Lyman 0 0 0 7 1 0
Lyme 8 3 0 13 1 0
Monroe 15 10 0 9 0 1
Orange 0 1 0 3 0 0
Orford 2 8 0 27 0 0
Piermont 7 4 0 8 2 1
Plymouth 15 20 1 54 2 2
Rumney 10 3 0 26 0 0
Sugar Hill 2 3 0 9 1 0
Thornton 9 8 0 0 2 0
Warren 2 6 0 19 1 0
Waterville Valley 2 1 0 4 1 2
Wentworth 7 8 0 0 0 0
Woodstock 8 12   4 0 0
TOTALS 401 403 12 725 37 24
   
Grafton County Edwards Kerry Lieberman McCain Scatter  
Alexandria 0 0 0 0 0  
Ashland 2 1 1 0 6  
Bath 0 0 0 1 2  
Benton 0 0 0 0 1  
Bethlehem 0 0 0 0 0  
Bridgewater 2 2 0 0 2  
Bristol 2 2 0 0 9  
Campton 2 2 1 0 1  
Canaan 0 1 0 0 2  
Dorchester 0 0 1 0 0  
Easton 0 0 0 0 1  
Ellsworth 0 0 0 0 0