Presidential Primary Election
January 27, 2004

Vice President of the United States - Republican

Coos County Bleckner, r Jahncke, r Cheney Clark Dean Edwards
Atk. & Gilmanton Academy Gt 0 0 0 0 0 0
Bean's Grant 0 0 0 0 0 0
Bean's Purchase 0 0 0 0 0 0
Berlin Ward 1 12 12 3 1 3 1
Berlin Ward 2 12 9 10 2 0 1
Berlin Ward 3 13 25 23 5 4 2
Berlin Ward 4 7 5 6 0 0 0
Cambridge 0 0 0 0 0 0
Carroll 2 2 13 0 0 0
Chandler's Purchase 0 0 0 0 0 0
Clarksville 1 6 6 0 0 0
Colebrook 16 13 24 6 1 1
Columbia 9 1 8 0 0 0
Crawford's Purchase 0 0 0 0 0 0
Cutt's Grant 0 0 0 0 0 0
Dalton 6 5 6 1 1 0
Dix's Grant 0 0 0 0 0 0
Dixville 0 0 5 0 0 0
Dummer 7 3 2 0 0 0
Errol 3 4 2 0 0 0
Erving's Location 0 0 0 0 0 0
Gorham 13 28 22 1 0 3
Green's Grant 0 0 0 0 0 0
Hadley's Purchase 0 0 0 0 0 0
Jefferson 6 8 16 0 0 0
Kilkenny 0 0 0 0 0 0
Lancaster 26 25 42 1 1 5
Low & Burbank's Gt. 0 0 0 0 0 0
Martin's Location 0 0 0 0 0 0
Milan 14 13 6 0 0 0
Millsfield 0 0 0 0 0 0
Northumberland 13 14 8 1 0 0
Odell 0 0 0 0 0 0
Pinkham's Grant 0 0 0 0 0 0
Pittsburg 8 4 7 0 0 0
Randolph 3 8 8 0 0 1
Sargent's Purchase 0 0 0 0 0 0
Second College Gt. 0 0 0 0 0 0
Shelburne 3 1 4 0 0 1
Stark 4 4 6 3 0 1
Stewartstown 1 11 14 0 0 0
Stratford 1 3 5 1 0 0
Success 0 0 0 0 0 0
Thompson & Mes's Pur. 0 0 0 0 0 0
Wentworth's Loc. 0 0 0 0 0 0
Whitefield 10 12 12 2 0 1
TOTALS 190 216 258 24 10 17
   
Coos County Kerry Lieberman Powell McCain Scatter  
Atk. & Gilm. Ac. Gt. 0 0 0 0 0  
Bean's Grant 0 0 0 0 0  
Bean's Purchase 0 0 0 0 0  
Berlin Ward 1 1 0 0 2 1  
Berlin Ward 2 0 0 1 0 0  
Berlin Ward 3 1 0 1 2 1  
Berlin Ward 4 0 0 0 0 1  
Cambridge 0 0 0 0 0  
Carroll