Presidential Primary Election
January 27, 2004

Vice President of the United States - Republican

Cheshire County Bleckner, r Jahncke, r  Bush Cheney Clark Hilary Clinton Dean
Alstead 17 13 0 17 0 0 1
Chesterfield 9 18 0 0 1 0 0
Dublin 0 0 0 36 0 0 1
Fitzwilliam 4 5 0 0 0 0 0
Gilsum 5 3 0 5 1 0 0
Harrisville 5 1 0 7 0 1 0
Hinsdale 20 15 0 14 1 0 1
Jaffrey 31 39 2 70 1 0 2
Keene Ward 1 10 14 1 17 1 0 0
Keene Ward 2 20 12 0 32 1 0 2
Keene Ward 3 11 24 0 44 0 0 0
Keene Ward 4 12 39 0 32 3 1 5
Keene Ward 5 17 24 0 43 3 1 0
Marlborough 7 5 0 20 2 0 0
Marlow 2 3 0 6 0 0 0
Nelson 0 6 0 9 0 0 0
Richmond 3 5 0 0 0 0 0
Rindge 15 23 0 48 2 0 3
Roxbury 0 1 0 4 0 0 0
Stoddard 5 5 0 20 1 0 0
Sullivan 3 6 0 6 0 0 1
Surry 1 3 0 5 0 0 1
Swanzey 36 37 0 48 2 1 4
Troy 0 0 0 12 1 0 0
Walpole 6 19 0 37 2 0 1
Westmoreland 7 9 0 18 0 1 0
Winchester 13 22 0 26 1 0 2
TOTALS 259 351 3 576 23 5 24
     
Cheshire County Edwards Kerry Lieberman McCain Powell Scatter  
Alstead 0 0 1 0 0 1  
Chesterfield 1 2 0 0 2 3  
Dublin 1 3 0 0 0 0  
Fitzwilliam 0 0 0 0 0 0  
Gilsum 1 0 0 2 0 4  
Harrisville 0 0 0 0 0 2  
Hinsdale 1 3 0 0 1 5  
Jaffrey 2 1 1 9 3 9  
Keene Ward 1 2 2 0 1 0 2  
Keene Ward 2 9 0 0 0 0 0  
Keene Ward 3 5 4 3 3 0 6  
Keene Ward 4 7 2 0 1 0 9  
Keene Ward 5 2 2 0 1 0 7  
Marlborough 1 0 1 0 0 1  
Marlow 0 0 1 1 0 3  
Nelson 0 1 0 0 0 1  
Richmond 1 0 0 1 1 1  
Rindge 6 1 3 2 2 3  
Roxbury 1 0 1 0 0 0  
Stoddard 1 0 0 0 0 0  
Sullivan