Presidential Primary Election
January 27, 2004

Vice President of the United States - Republican

Carroll County Bleckner, r Jahncke, r Bush Cheney Clark Hilary Clinton Dean Edwards
Albany 3 3 0 6 0 1 0 1
Bartlett 16 19 0 0 1 0 1 2
Brookfield 4 2 0 17 0 0 0 0
Chatham 1 3 0 4 0 0 0 0
Conway 31 35 0 69 10 1 5 6
Eaton 0 1 1 5 1 0 0 0
Effingham 6 4 0 10 0 0 0 2
Freedom 5 7 0 24 0 0 2 2
Hale's Location 0 0 0 1 0 0 0 0
Hart's Location 2 1 0 1 0 0 0 0
Jackson 1 7 0 15 1 0 2 0
Madison 21 8 0 21 1 0 0 0
Moultonborough 33 35 0 101 4 0 0 4
Ossipee 19 21 0 0 1 0 12 1
Sandwich 7 8 0 27 2 0 1 1
Tamworth 14 12 0 13 0 0 2 2
Tuftonboro 10 5 0 33 0 0 0 1
Wakefield 19 26 0 58 0 1 1 2
Wolfeboro 0 29 0 152 1 0 2 2
TOTALS 192 226 1 557 22 3 28 26
Carroll County Kerry Lieberman McCain Powell Scatter      
Albany 0 0 0 0 4      
Bartlett 1 0 0 0 6      
Brookfield 0 0 0 1 2      
Chatham 1 0 0 0 0      
Conway 5 1 1 4 17      
Eaton 0 0 0 0 2      
Effingham 0 0 0 0 4      
Freedom 2 2 2 0 6      
Hale's Location 0 0 0 0 0      
Hart's Location 0 0 0 0 0      
Jackson 0 1 0 1 2      
Madison 0 0 1 0 4      
Moultonborough 3 0 0 1 11      
Ossipee 7 4 0 0 2      
Sandwich 0 0 0 2 4      
Tamworth 0 0 2 0 2      
Tuftonboro 0 0 0 1 4      
Wakefield 0 0 1 1 6      
Wolfeboro 2 0 0 2 12      
TOTALS 21 8 7 13 88      
Summary By Counties Belknap County Cheshire County  Coos County Grafton County
Hillsborough County Merrimack County Rockingham County Strafford County Sullivan County