Presidential Primary Election
January 27, 2004

Vice President of the United States - Republican

Belknap County Bleckner, r Jahncke, r George Bush Cheney Clark Dean Edwards
Alton 25 32 1 72 5 2 4
Barnstead 24 25 1 37 4 2 1
Belmont 53 31 0 60 4 4 3
Center Harbor 8 3 0 29 0 0 0
Gilford 43 34 0 95 4 3 4
Gilmanton 29 28 0 36 4 3 1
Laconia Ward 1 7 15 0 47 5 0 0
Laconia Ward 2 12 16 0 29 1 1 1
Laconia Ward 3 11 15 1 31 1 3 0
Laconia Ward 4 15 24 0 28 0 1 0
Laconia Ward 5 10 8 0 15 0 1 0
Laconia Ward 6 18 12 0 31 1 1 6
Meredith 34 30 0 77 3 0 7
New Hampton 20 16 0 23 1 0 1
Sanbornton 18 20 0 39 1 0 1
Tilton 28 25 0 29 0 1 3
TOTALS 355 334 3 678 34 22 32
             
Belknap County Kerry Lieberman McCain Powell Scatter    
Alton 1 2 2 1 4    
Barnstead 0 0 0 1 4    
Belmont 2 5 0 2 6    
Center Harbor 0 0 0 1 2    
Gilford 5 3 0 6 7    
Gilmanton 1 2 1 1 4    
Laconia Ward 1 0 0 0 0 0    
Laconia Ward 2 1 1 1 0 2    
Laconia Ward 3 0 2 0 2 4    
Laconia Ward 4 0 3 0 0 2    
Laconia Ward 5 1 1 0 1 0    
Laconia Ward 6 3 0 0 2 16    
Meredith 4 6 0 3 2    
New Hampton 2 0 1 1 5    
Sanbornton 3 1 0 2 5    
Tilton 1 1 0 0 7    
TOTALS 24 27 5 23 70    
Summary By Counties Carroll County Cheshire County  Coos County Grafton County
Hillsborough County Merrimack County Rockingham County Strafford County Sullivan County