Presidential Primary
Election
January 27, 2004
Registered Voters
| Strafford County | Republican | Democratic | Undeclared | Total | 1 | 2R | 2D | 3 | |
| Barrington | 1,453 | 1,359 | 1,670 | 4,482 | 158 | 58 | 665 | 482 | |
| Dover Wd1 | 636 | 1,010 | 1,008 | 2,654 | 181 | 9 | 343 | 265 | |
| Dover Wd2 | 641 | 1,052 | 963 | 2,656 | 219 | 6 | 338 | 144 | |
| Dover Wd3 | 994 | 961 | 1,055 | 3,010 | 114 | 4 | 46 | 44 | |
| Dover Wd4 | 931 | 1,011 | 992 | 2,934 | 139 | 10 | 277 | 280 | |
| Dover Wd5 | 646 | 731 | 837 | 2,214 | 101 | 10 | 341 | 304 | |
| Dover Wd6 | 842 | 847 | 861 | 2,550 | 98 | 23 | 370 | 301 | |
| Durham | 1,188 | 2,304 | 1,807 | 5,299 | 474 | 22 | 989 | 621 | |
| Farmington | 992 | 1,028 | 1,048 | 3,068 | 103 | 17 | 444 | 230 | |
| Lee | 633 | 886 | 937 | 2,456 | 119 | 13 | 365 | 349 | |
| Madbury | 291 | 281 | 495 | 1,067 | 62 | 8 | 208 | 199 | |
| Middleton | 202 | 175 | 347 | 724 | 40 | 19 | 97 | 67 | |
| Milton | 718 | 599 | 856 | 2,173 | 98 | 30 | 261 | 203 | |
| New Durham | 579 | 347 | 498 | 1,424 | 43 | 13 | 201 | 143 | |
| Rochester Wd1 | 836 | 682 | 1,023 | 2,541 | 80 | 28 | 248 | 276 | |
| Rochester Wd2 | 893 | 723 | 764 | 2,380 | 65 | 20 | 252 | 216 | |
| Rochester Wd3 | 874 | 694 | 868 | 2,436 | 96 | 19 | 214 | 197 | |
| Rochester Wd4 | 732 | 906 | 698 | 2,336 | 98 | 13 | 262 | 275 | |
| Rochester Wd5 | 794 | 728 | 835 | 2,357 | 79 | 5 | 218 | 223 | |
| Rochester Wd 6 | 573 | 662 | 680 | 1,915 | 68 | 24 | 207 | 169 | |
| Rollinsford | 468 | 486 | 620 | 1,574 | 70 | 22 | 204 | 125 | |
| Somersworth Wd1 | 321 | 440 | 600 | 1,361 | 71 | 12 | 88 | 100 | |
| Somersworth Wd2 | 253 | 361 | 437 | 1,051 | 37 | 7 | 100 | 76 | |
| Somersworth Wd3 | 263 | 432 | 456 | 1,151 | 53 | 14 | 215 | 123 | |
| Somersworth Wd4 | 301 | 505 | 541 | 1,347 | 50 | 12 | 150 | 106 | |
| Somersworth Wd5 | 147 | 274 | 452 | 873 | 61 | 10 | 108 | 97 | |
| Strafford | 876 | 655 | 879 | 2,410 | 110 | 18 | 298 | 302 | |
| Totals | 18,077 | 20,139 | 22,227 | 60,443 | 2,887 | 446 | 7,509 | 5,917 | |
| Sullivan County | Republican | Democratic | Undeclared | Total | 1 | 2R | 2D | 3 | |
| Acworth | 113 | 71 | 356 | 540 | 19 | 10 | 124 | 134 | |
| Charlestown | 736 | 947 | 1,257 | 2,940 | 70 | 43 | 374 | 273 | |
| Claremont Wd1 | 550 | 680 | 585 | 1,815 | 111 | 28 | 193 | 113 | |
| Claremont Wd2 | 872 | 777 | 718 | 2,367 | 78 | 18 | 253 | 195 | |
| Claremont Wd3 | 582 | 862 | 692 | 2,136 | 83 | 43 | 303 | 154 | |
| Cornish | 379 | 389 | 316 | 1,084 | 28 | 5 | 106 | 52 | |
| Croydon | 166 | 102 | 123 | 391 | 14 | 10 | 50 | 36 | |
| Goshen | 164 | 131 | 180 | 475 | 16 | 22 | 24 | 46 | |
| Grantham | 729 | 426 | 883 | 2,038 | 63 | 11 | 408 | 271 | |
| Langdon | 140 | 113 | 150 | 403 | 13 | 7 | 84 | 50 | |
| Lempster | 157 | 142 | 232 | 531 | 13 | 95 | 6 | 69 | |
| Newport | 1,128 | 845 | 960 | 2,933 | 95 | 8 | 41 | 342 | |
| Plainfield | 330 | 489 | 597 | 1,416 | 47 | 21 | 356 | 240 | |
| Springfield | 300 | 142 | 281 | 723 | 25 | 8 | 136 | 125 | |
| Sunapee | 947 | 346 | 1,139 | 2,432 | 68 | 36 | 433 | 331 | |
| Unity | 204 | 213 | 310 | 727 | 31 | 17 | 140 | 87 | |
| Washington | 251 | 225 | 172 | 648 | 13 | 10 | 114 | 104 | |
| Totals | 7,748 | 6,900 | 8,951 | 23,599 | 787 | 392 | 3,145 | 2,622 |
1. Number of persons who registered to vote at
the polling place on Presidential Primary Election Day.
2. Number of undeclared voters declaring a party then voting Republican or
Democratic on Presidential
Primary Election day.
3. Number of undeclared voters declaring a party and then voting on Presidential
Primary Election Day
who returned to undeclared status
before leaving the polling place.
| Summary By Counties | Belknap/Carroll Counties | Cheshire County | Coos County |
| Grafton County | Hillsborough County | Merrimack County | Rockingham County |