Presidential Primary
Election
January 27, 2004
Registered Voters
| NAMES ON CHECKLIST | (*see below for details) | ||||||||
| Rockingham County | Republican | Democratic | Undeclared | Total | 1 | 2R | 2D | 3 | |
| Atkinson | 1,693 | 1,169 | 1,845 | 4,707 | 81 | 40 | 616 | 537 | |
| Auburn | 1,222 | 725 | 1,011 | 2,958 | 101 | 46 | 399 | 310 | |
| Brentwood | 765 | 435 | 807 | 2,007 | 48 | 33 | 251 | 228 | |
| Candia | 1,258 | 613 | 763 | 2,634 | 73 | 38 | 301 | 261 | |
| Chester | 1,009 | 401 | 969 | 2,379 | 91 | 42 | 346 | 337 | |
| Danville | 804 | 480 | 984 | 2,268 | 63 | 34 | 188 | 222 | |
| Deerfield | 1,150 | 568 | 1,169 | 2,887 | 66 | 35 | 385 | 291 | |
| Derry | 5,316 | 3,405 | 5,770 | 14,491 | 498 | 191 | 2,198 | 1,621 | |
| East Kingston | 513 | 288 | 433 | 1,234 | 15 | 16 | 172 | 142 | |
| Epping | 1,020 | 865 | 2,005 | 3,890 | 80 | 44 | 563 | 495 | |
| Exeter | 3,447 | 2,938 | 2,459 | 8,844 | 325 | 43 | 929 | 881 | |
| Fremont | 641 | 309 | 1,140 | 2,090 | 42 | 49 | 313 | 224 | |
| Greenland | 855 | 701 | 667 | 2,223 | 84 | 12 | 194 | 206 | |
| Hampstead | 2,144 | 1,388 | 2,175 | 5,707 | 82 | 62 | 702 | 547 | |
| Hampton | 3,077 | 2,652 | 4,666 | 10,395 | 287 | 128 | 1,409 | 1,160 | |
| Hampton Falls | 716 | 217 | 488 | 1,421 | 30 | 11 | 211 | 189 | |
| Kensington | 469 | 517 | 516 | 1,502 | 35 | 25 | 245 | 175 | |
| Kingston | 1,459 | 922 | 1,050 | 3,431 | 72 | 27 | 354 | 224 | |
| Londonderry | 5,060 | 3,255 | 4,512 | 12,827 | 329 | 103 | 1,586 | 1,288 | |
| New Castle | 352 | 164 | 412 | 928 | 32 | 20 | 175 | 150 | |
| Newfields | 330 | 254 | 396 | 980 | 18 | 12 | 220 | 168 | |
| Newington | 263 | 91 | 238 | 592 | 23 | 5 | 95 | 63 | |
| Newmarket | 1,164 | 1,036 | 2,775 | 4,975 | 308 | 81 | 513 | 594 | |
| Newton | 702 | 658 | 1,283 | 2,643 | 53 | 29 | 310 | 297 | |
| North Hampton | 1,364 | 824 | 1,731 | 3,919 | 66 | 28 | 443 | 377 | |
| Northwood | 657 | 484 | 1,184 | 2,325 | 97 | 31 | 487 | 384 | |
| Nottingham | 897 | 667 | 935 | 2,499 | 80 | 12 | 68 | 324 | |
| Plaistow | 1,246 | 852 | 2,805 | 4,903 | 77 | 61 | 440 | 501 | |
| Portsmouth Wd1 | 952 | 492 | 919 | 2,363 | 121 | 18 | 308 | 235 | |
| Portsmouth Wd2 | 601 | 1,615 | 1,159 | 3,375 | 245 | 17 | 619 | 329 | |
| Portsmouth Wd3 | 387 | 643 | 610 | 1,640 | 62 | 13 | 253 | 190 | |
| Portsmouth Wd4 | 1,080 | 1,376 | 1,141 | 3,597 | 158 | 21 | 419 | 233 | |
| Portsmouth Wd5 | 640 | 1,024 | 1,544 | 3,208 | 156 | 17 | 553 | 352 | |
| Raymond | 1,599 | 971 | 2,576 | 5,146 | 164 | 64 | 595 | 584 | |
| Rye | 1,817 | 1,345 | 1,249 | 4,411 | 98 | 15 | 465 | 234 | |
| Salem | 4,751 | 4,455 | 5,133 | 14,339 | 398 | 163 | 1,450 | 1,429 | |
| Sandown | 876 | 535 | 1,474 | 2,885 | 88 | 43 | 368 | 322 | |
| Seabrook | 1,646 | 1,481 | 2,038 | 5,165 | 108 | 59 | 529 | 235 | |
| South Hampton | 125 | 120 | 329 | 574 | 17 | 7 | 137 | 128 | |
| Stratham | 1,832 | 1,167 | 2,099 | 5,098 | 140 | 45 | 697 | 584 | |
| Windham | 2,764 | 1,317 | 2,646 | 6,727 | 193 | 102 | 868 | 916 | |
| Totals | 58,663 | 43,419 | 68,105 | 170,187 | 5,104 | 1,842 | 21,374 | 17,967 | |
1. Number of persons who registered to vote at
the polling place on Presidential Primary Election Day.
2. Number of undeclared voters declaring a party then voting Republican or
Democratic on Presidential
Primary Election day.
3. Number of undeclared voters declaring a party and then voting on Presidential
Primary Election Day
who returned to undeclared status
before leaving the polling place.
| Summary By Counties | Belknap/Carroll Counties | Cheshire County | Coos County |
| Grafton County | Hillsborough County | Merrimack County | Strafford/Sullivan Counties |