Presidential Primary
Election
January 27, 2004
Registered Voters
| NAMES ON CHECKLIST | (*see below for details) | ||||||||
| Merrimack County | Republican | Democratic | Undeclared | Total | 1 | 2R | 2D | 3 | |
| Allenstown | 501 | 806 | 904 | 2,211 | 160 | 52 | 430 | 187 | |
| Andover | 403 | 315 | 604 | 1,322 | 80 | 12 | 227 | 222 | |
| Boscawen | 565 | 350 | 963 | 1,878 | 87 | 15 | 72 | 81 | |
| Bow | 2,203 | 1,069 | 1,641 | 4,913 | 162 | 49 | 725 | 752 | |
| Bradford | 319 | 189 | 455 | 963 | 46 | 31 | 191 | 222 | |
| Canterbury | 432 | 403 | 846 | 1,681 | 66 | 23 | 407 | 410 | |
| Chichester | 480 | 233 | 803 | 1,516 | 64 | 25 | 237 | 260 | |
| Concord Wd1 | 775 | 824 | 854 | 2,453 | 191 | 21 | 299 | 202 | |
| Concord Wd2 | 578 | 562 | 831 | 1,971 | 143 | 30 | 348 | 297 | |
| Concord Wd3 | 561 | 639 | 524 | 1,724 | 127 | 5 | 168 | 276 | |
| Concord Wd4 | 654 | 820 | 851 | 2,325 | 180 | 11 | 373 | 298 | |
| Concord Wd5 | 906 | 1,079 | 841 | 2,826 | 163 | 16 | 431 | 379 | |
| Concord Wd6 | 513 | 700 | 217 | 1,430 | 167 | 14 | 266 | 217 | |
| Concord Wd7 | 896 | 1,099 | 563 | 2,558 | 108 | 18 | 392 | 227 | |
| Concord Wd8 | 592 | 752 | 605 | 1,949 | 105 | 18 | 221 | 230 | |
| Concord Wd9 | 709 | 657 | 627 | 1,993 | 152 | 18 | 280 | 244 | |
| Concord Wd10 | 1,064 | 875 | 1,227 | 3,166 | 187 | 19 | 520 | 539 | |
| Danbury | 258 | 172 | 269 | 699 | 17 | 15 | 105 | 61 | |
| Dunbarton | 753 | 375 | 576 | 1,704 | 66 | 15 | 205 | 213 | |
| Epsom | 983 | 559 | 962 | 2,504 | 81 | 37 | 333 | 369 | |
| Franklin Wd1 | 448 | 274 | 562 | 1,284 | 73 | 37 | 197 | 199 | |
| Franklin Wd2 | 291 | 213 | 614 | 1,118 | 72 | 9 | 236 | 234 | |
| Franklin Wd3 | 461 | 432 | 507 | 1,400 | 64 | 19 | 231 | 145 | |
| Henniker | 902 | 797 | 888 | 2,587 | 119 | 37 | 463 | 317 | |
| Hill | 179 | 85 | 293 | 557 | 21 | 9 | 115 | 101 | |
| Hooksett | 3,005 | 1,970 | 1,563 | 6,538 | 305 | 71 | 452 | 536 | |
| Hopkinton | 1,593 | 1,399 | 1,013 | 4,005 | 123 | 30 | 725 | 440 | |
| Loudon | 1,104 | 445 | 1,154 | 2,703 | 107 | 36 | 454 | 324 | |
| Newbury | 491 | 288 | 543 | 1,322 | 40 | 28 | 302 | 218 | |
| New London | 1,311 | 583 | 1,099 | 2,993 | 159 | 34 | 509 | 516 | |
| Northfield | 783 | 638 | 884 | 2,305 | 125 | 37 | 377 | 289 | |
| Pembroke | 1,455 | 972 | 1,622 | 4,049 | 178 | 33 | 550 | 439 | |
| Pittsfield | 796 | 627 | 828 | 2,251 | 69 | 28 | 240 | 168 | |
| Salisbury | 244 | 122 | 419 | 785 | 22 | 7 | 166 | 173 | |
| Sutton | 428 | 340 | 456 | 1,224 | 45 | 20 | 249 | 211 | |
| Warner | 583 | 478 | 732 | 1,793 | 78 | 31 | 397 | 358 | |
| Webster | 319 | 195 | 507 | 1,021 | 54 | 18 | 266 | 225 | |
| Wilmot | 268 | 209 | 415 | 892 | 31 | 1 | 12 | 10 | |
| Totals | 28,806 | 22,545 | 29,262 | 80,613 | 4,037 | 929 | 12,171 | 10,589 | |
1. Number of persons who registered to vote at
the polling place on Presidential Primary Election Day.
2. Number of undeclared voters declaring a party then voting Republican or
Democratic on Presidential
Primary Election day.
3. Number of undeclared voters declaring a party and then voting on Presidential
Primary Election Day
who returned to undeclared status
before leaving the polling place.
| Summary By Counties | Belknap/Carroll Counties | Cheshire County | Coos County |
| Grafton County | Hillsborough County | Rockingham County | Strafford/Sullivan Counties |