Presidential Primary
Election
January 27, 2004
Registered Voters
| NAMES ON CHECKLIST | (*see below for details) | ||||||||
| Hillsborough County | Republican | Democratic | Undeclared | Total | 1 | 2R | 2D | 3 | |
| Amherst | 2,997 | 1,751 | 2,159 | 6,907 | 225 | 36 | 1,059 | 801 | |
| Antrim | 523 | 430 | 467 | 1,420 | 86 | 11 | 196 | 166 | |
| Bedford | 6,847 | 2,669 | 3,942 | 13,458 | 216 | 91 | 1,316 | 1,218 | |
| Bennington | 97 | 141 | 64 | 302 | 26 | 3 | 96 | 64 | |
| Brookline | 749 | 389 | 1,337 | 2,475 | 67 | 29 | 558 | 491 | |
| Deering | 353 | 172 | 459 | 984 | 32 | 11 | 178 | 207 | |
| Francestown | 385 | 250 | 430 | 1,065 | 26 | 15 | 209 | 182 | |
| Goffstown | 3,578 | 2,208 | 3,734 | 9,520 | 305 | 152 | 1,176 | 1,061 | |
| Greenfield | 303 | 199 | 316 | 818 | 48 | 16 | 137 | 107 | |
| Greenville | 210 | 216 | 580 | 1,006 | 40 | 6 | 102 | 108 | |
| Hancock | 317 | 473 | 512 | 1,302 | 64 | 5 | 258 | 221 | |
| Hillsborough | 1,050 | 595 | 1,228 | 2,873 | 125 | 43 | 385 | 562 | |
| Hollis | 1,813 | 831 | 1,816 | 4,460 | 107 | 48 | 917 | 875 | |
| Hudson | 3,910 | 2,999 | 4,564 | 11,473 | 372 | 120 | 1,129 | 1,175 | |
| Litchfield | 1,417 | 841 | 1,976 | 4,234 | 128 | 49 | 521 | 513 | |
| Lyndeborough | 315 | 209 | 631 | 1,155 | 74 | 26 | 209 | 205 | |
| Manchester Wd1 | 2,382 | 2,138 | 1,223 | 5,743 | 210 | 64 | 644 | 555 | |
| Manchester Wd2 | 1,527 | 1,658 | 1,026 | 4,211 | 297 | 29 | 552 | 483 | |
| Manchester Wd3 | 917 | 1,337 | 960 | 3,214 | 213 | 22 | 341 | 296 | |
| Manchester Wd4 | 1,050 | 1,383 | 1,129 | 3,562 | 207 | 47 | 408 | 398 | |
| Manchester Wd5 | 747 | 1,323 | 732 | 2,802 | 187 | 20 | 270 | 222 | |
| Manchester Wd6 | 1,675 | 1,734 | 1,291 | 4,700 | 250 | 66 | 486 | 469 | |
| Manchester Wd7 | 1,307 | 1,841 | 854 | 4,002 | 232 | 59 | 484 | 396 | |
| Manchester Wd8 | 1,710 | 1,725 | 1,232 | 4,667 | 187 | 55 | 482 | 483 | |
| Manchester Wd9 | 1,249 | 1,798 | 1,134 | 4,181 | 178 | 38 | 414 | 396 | |
| Manchester Wd10 | 1,395 | 1,834 | 1,104 | 4,333 | 196 | 56 | 387 | 369 | |
| Manchester Wd11 | 991 | 1,411 | 937 | 3,339 | 207 | 59 | 405 | 324 | |
| Manchester Wd12 | 1,576 | 1,403 | 1,207 | 4,186 | 228 | 49 | 392 | 400 | |
| Mason | 228 | 185 | 420 | 833 | 19 | 21 | 183 | 130 | |
| Merrimack | 6,289 | 4,142 | 5,293 | 15,724 | 384 | 134 | 1,852 | 1,713 | |
| Milford | 3,223 | 2,036 | 3,357 | 8,616 | 256 | 88 | 1,147 | 950 | |
| Mont Vernon | 540 | 362 | 543 | 1,445 | 43 | 25 | 245 | 219 | |
| Nashua Wd1 | 2,031 | 1,914 | 1,911 | 5,856 | 164 | 76 | 876 | 787 | |
| Nashua Wd2 | 1,723 | 1,379 | 1,833 | 4,935 | 208 | 42 | 576 | 590 | |
| Nashua Wd3 | 1,431 | 1,496 | 1,755 | 4,682 | 183 | 32 | 513 | 623 | |
| Nashua Wd4 | 662 | 1,238 | 1,275 | 3,175 | 173 | 30 | 318 | 360 | |
| Nashua Wd5 | 1,660 | 1,556 | 2,144 | 5,360 | 157 | 40 | 659 | 664 | |
| Nashua Wd6 | 1,112 | 1,589 | 1,492 | 4,193 | 159 | 38 | 363 | 434 | |
| Nashua Wd7 | 1,168 | 1,372 | 1,430 | 3,970 | 117 | 36 | 408 | 467 | |
| Nashua Wd8 | 1,349 | 1,308 | 1,929 | 4,586 | 183 | 34 | 556 | 631 | |
| Nashua Wd9 | 1,654 | 1,559 | 2,015 | 5,228 | 159 | 35 | 703 | 754 | |
| New Boston | 1,139 | 520 | 1,201 | 2,860 | 93 | 43 | 406 | 449 | |
| New Ipswich | 936 | 328 | 1,283 | 2,547 | 71 | 71 | 316 | 387 | |
| Pelham | 1,920 | 2,368 | 2,374 | 6,662 | 105 | 100 | 854 | 551 | |
| Peterborough | 1,193 | 1,349 | 1,548 | 4,090 | 158 | 30 | 775 | 542 | |
| Sharon | 78 | 64 | 107 | 249 | 8 | 7 | 50 | 47 | |
| Temple | 212 | 164 | 409 | 785 | 38 | 18 | 211 | 189 | |
| Weare | 1,776 | 1,125 | 1,646 | 4,547 | 148 | 36 | 784 | 415 | |
| Wilton | 737 | 761 | 823 | 2,321 | 121 | 28 | 460 | 277 | |
| Windsor | 32 | 35 | 83 | 150 | 12 | 13 | 28 | 23 | |
| Totals | 72,483 | 60,808 | 71,915 | 205,206 | 7,492 | 2,202 | 25,994 | 23,949 | |
1. Number of persons who registered to vote at
the polling place on Presidential Primary Election Day.
2. Number of undeclared voters declaring a party then voting Republican or
Democratic on Presidential
Primary Election day.
3. Number of undeclared voters declaring a party and then voting on Presidential
Primary Election Day
who returned to undeclared status
before leaving the polling place.
| Summary By Counties | Belknap/Carroll Counties | Cheshire County | Coos County |
| Grafton County | Merrimack County | Rockingham County | Strafford/Sullivan Counties |