Presidential Primary
Election
January 27, 2004
Registered Voters
| NAMES ON CHECKLIST | (*see below for details) | ||||||||
| Grafton County | Republican | Democratic | Undeclared | Total | 1 | 2R | 2D | 3 | |
| Alexandria | 324 | 134 | 487 | 945 | 15 | 14 | 140 | 123 | |
| Ashland | 425 | 235 | 410 | 1070 | 61 | 19 | 156 | 142 | |
| Bath | 192 | 121 | 181 | 494 | 4 | 16 | 77 | 52 | |
| Benton | 89 | 36 | 58 | 183 | 4 | 1 | 5 | 13 | |
| Bethlehem | 489 | 392 | 626 | 1507 | 56 | 9 | 228 | 163 | |
| Bridgewater | 336 | 142 | 216 | 694 | 24 | 9 | 84 | 69 | |
| Bristol | 633 | 263 | 814 | 1710 | 68 | 37 | 297 | 254 | |
| Campton | 504 | 247 | 794 | 1545 | 77 | 25 | 248 | 180 | |
| Canaan | 579 | 519 | 827 | 1925 | 79 | 17 | 337 | 122 | |
| Dorchester | 70 | 41 | 93 | 204 | 7 | 3 | 27 | 29 | |
| Easton | 60 | 58 | 84 | 202 | 11 | 1 | 54 | 40 | |
| Ellsworth | 14 | 2 | 48 | 64 | - | 3 | 20 | 23 | |
| Enfield | 787 | 828 | 740 | 2355 | 107 | 9 | 185 | 194 | |
| Franconia | 251 | 137 | 383 | 771 | 22 | 12 | 170 | 140 | |
| Grafton | 243 | 132 | 390 | 765 | 18 | 11 | 111 | 86 | |
| Groton | 124 | 48 | 136 | 308 | 14 | 8 | 45 | 43 | |
| Hanover | 1,252 | 3,019 | 2,333 | 6604 | 416 | 16 | 1,477 | 1,071 | |
| Haverhill | 1,111 | 271 | 675 | 2057 | 58 | 26 | 103 | 76 | |
| Hebron | 223 | 61 | 142 | 426 | 19 | 7 | 72 | 65 | |
| Holderness | 524 | 360 | 511 | 1395 | 53 | 24 | 274 | 196 | |
| Landaff | 77 | 46 | 96 | 219 | 12 | 5 | 16 | 16 | |
| Lebanon Wd1 | 756 | 898 | 822 | 2476 | 130 | 11 | 403 | 289 | |
| Lebanon Wd2 | 611 | 674 | 926 | 2211 | 141 | 8 | 190 | 282 | |
| Lebanon Wd3 | 721 | 971 | 611 | 2303 | 101 | 22 | 268 | 188 | |
| Lincoln | 299 | 199 | 473 | 971 | 36 | 7 | 154 | 143 | |
| Lisbon | 336 | 152 | 258 | 746 | 19 | 9 | 53 | 45 | |
| Littleton | 1,521 | 724 | 1,009 | 3254 | 90 | 28 | 152 | 208 | |
| Livermore | - | - | - | 0 | - | - | - | - | |
| Lyman | 106 | 57 | 135 | 298 | 6 | 3 | 36 | 36 | |
| Lyme | 268 | 443 | 719 | 1430 | 36 | 15 | 284 | 212 | |
| Monroe | 278 | 101 | 131 | 510 | 8 | 8 | 61 | 21 | |
| Orange | 48 | 48 | 87 | 183 | 5 | 1 | 32 | 23 | |
| Orford | 266 | 183 | 331 | 780 | 21 | 6 | 148 | 124 | |
| Piermont | 175 | 92 | 200 | 467 | 12 | 13 | 87 | 70 | |
| Plymouth | 902 | 893 | 1,533 | 3328 | 165 | 14 | 419 | 421 | |
| Rumney | 389 | 150 | 428 | 967 | 26 | 14 | 179 | 168 | |
| Sugar Hill | 127 | 98 | 183 | 408 | 16 | - | 80 | 55 | |
| Thornton | 369 | 212 | 805 | 1386 | 46 | 27 | 302 | 223 | |
| Warren | 236 | 78 | 212 | 526 | 14 | 8 | 50 | 50 | |
| Waterville Valley | 51 | 32 | 90 | 173 | 6 | 3 | 55 | 58 | |
| Wentworth | 224 | 63 | 175 | 462 | 22 | 13 | 51 | 64 | |
| Woodstock | 210 | 119 | 375 | 704 | 19 | 8 | 133 | 99 | |
| Totals | 16,200 | 13,279 | 19,547 | 49026 | 2,044 | 490 | 7,263 | 5,876 | |
1. Number of persons who registered to vote at
the polling place on Presidential Primary Election Day.
2. Number of undeclared voters declaring a party then voting Republican or
Democratic on Presidential
Primary Election day.
3. Number of undeclared voters declaring a party and then voting on Presidential
Primary Election Day
who returned to undeclared status
before leaving the polling place.
| Summary By Counties | Belknap/Carroll Counties | Cheshire County | Coos County |
| Hillsborough County | Merrimack County | Rockingham County | Strafford/Sullivan Counties |