Presidential Primary
Election
January 27, 2004
Registered Voters
| NAMES ON CHECKLIST | (*see below for details) | ||||||||
| Coos County | Republican | Democratic | Undeclared | Total | 1 | 2R | 2D | 3 | |
| Atk. & Gilm. Ac. Gt. | - | - | - | - | - | - | - | - | |
| Bean's Grant | - | - | - | - | - | - | - | - | |
| Bean's Purchase | - | - | - | - | - | - | - | - | |
| Berlin Ward 1 | 207 | 681 | 338 | 1,226 | 44 | 11 | 268 | 85 | |
| Berlin Ward 2 | 229 | 544 | 496 | 1,269 | 21 | 28 | 269 | 212 | |
| Berlin Ward 3 | 420 | 731 | 342 | 1,493 | 44 | 21 | 250 | 144 | |
| Berlin Ward 4 | 140 | 595 | 375 | 1,110 | 29 | 13 | 208 | 114 | |
| Cambridge | 1 | - | 2 | 3 | - | - | - | - | |
| Carroll | 169 | 108 | 229 | 506 | 22 | 11 | 61 | 51 | |
| Chandlers' Purchase | - | - | - | - | - | - | - | - | |
| Clarksville | 54 | 19 | 85 | 158 | 5 | 8 | 17 | 23 | |
| Colebrook | 518 | 212 | 638 | 1,368 | 43 | 21 | 159 | 125 | |
| Columbia | 134 | 56 | 128 | 318 | 8 | 6 | 31 | 27 | |
| Crawford's Purchase | - | - | - | - | - | - | - | - | |
| Cutt's Grant | - | - | - | - | - | - | - | - | |
| Dalton | 169 | 57 | 336 | 562 | 15 | 20 | 67 | 78 | |
| Dix's Grant | - | - | - | - | - | - | - | - | |
| Dixville | 11 | 3 | 12 | 26 | - | 1 | 15 | 12 | |
| Dummer | 57 | 39 | 96 | 192 | 8 | 12 | 29 | 41 | |
| Errol | 45 | 18 | 175 | 238 | 5 | 10 | 32 | 33 | |
| Erving's Location | - | - | - | - | - | - | - | - | |
| Gorham | 492 | 777 | 515 | 1,784 | 65 | 18 | 200 | 171 | |
| Green's Grant | - | - | 3 | 3 | - | - | 2 | 2 | |
| Hadley's Purchase | - | - | - | - | - | - | - | - | |
| Jefferson | 328 | 106 | 187 | 621 | 14 | 6 | 44 | 45 | |
| Kilkenny | - | - | - | - | - | - | - | - | |
| Lancaster | 802 | 358 | 736 | 1,896 | 41 | 16 | 231 | 163 | |
| Low & Burbank's Gt. | - | - | - | - | - | - | - | - | |
| Martin's Location | - | - | - | - | - | - | - | - | |
| Milan | 216 | 214 | 311 | 741 | 17 | 13 | 97 | 93 | |
| Millsfield | 2 | 5 | 5 | 12 | - | 2 | 5 | 7 | |
| Northumberland | 338 | 477 | 490 | 1,305 | 17 | 20 | 120 | 96 | |
| Odell | - | - | - | - | - | - | - | - | |
| Pinkhams' Grant | 1 | 2 | 7 | 10 | 1 | - | 2 | 1 | |
| Pittsburg | 318 | 73 | 174 | 565 | 8 | 9 | 24 | 20 | |
| Randolph | 91 | 92 | 96 | 279 | 9 | 8 | 52 | 51 | |
| Sargent's Pur. | - | - | - | - | - | - | - | - | |
| Second College Gt. | - | - | - | - | - | - | - | - | |
| Shelburne | 100 | 65 | 104 | 269 | 6 | 4 | 45 | 37 | |
| Stark | 100 | 67 | 139 | 306 | 7 | 4 | 38 | 36 | |
| Stewartstown | 164 | 75 | 268 | 507 | 11 | 2 | 13 | 13 | |
| Stratford | 96 | 88 | 195 | 379 | 2 | 2 | 34 | 36 | |
| Success | - | - | - | - | - | - | - | - | |
| Thompson & Mes's Pur. | - | - | - | - | - | - | - | - | |
| Wentworth' s Loc. | 4 | 7 | 15 | 26 | - | - | 3 | 3 | |
| Whitefield | 522 | 338 | 400 | 1,260 | 39 | 7 | 90 | 97 | |
| Totals | 5,728 | 5,807 | 6,897 | 18,432 | 481 | 273 | 2,406 | 1,816 | |
1. Number of persons who registered to vote at
the polling place on Presidential Primary Election Day.
2. Number of undeclared voters declaring a party then voting Republican or
Democratic on Presidential
Primary Election day.
3. Number of undeclared voters declaring a party and then voting on Presidential
Primary Election Day
who returned to undeclared status
before leaving the polling place.
| Summary By Counties | Belknap/Carroll Counties | Cheshire County | Grafton County |
| Hillsborough County | Merrimack County | Rockingham County | Strafford/Sullivan Counties |