Presidential Primary
Election
January 27, 2004
Registered Voters
| NAMES ON CHECKLIST | (*see below for details) | ||||||||
| Cheshire County | Republican | Democratic | Undeclared | Total | 1 | 2R | 2D | 3 | |
| Alstead | 332 | 359 | 517 | 1,208 | 42 | 13 | 223 | 183 | |
| Chesterfield | 747 | 673 | 781 | 2,201 | 76 | 11 | 365 | 276 | |
| Dublin | 468 | 345 | 357 | 1,170 | 47 | 4 | 216 | 156 | |
| Fitzwilliam | 217 | 423 | 763 | 1,403 | 36 | 19 | 265 | 185 | |
| Gilsum | 148 | 114 | 188 | 450 | 20 | 3 | 45 | 27 | |
| Harrisville | 113 | 211 | 417 | 741 | 32 | 9 | 194 | 195 | |
| Hinsdale | 513 | 613 | 766 | 1,892 | 57 | 15 | 172 | 151 | |
| Jaffrey | 1,017 | 858 | 1,178 | 3,053 | 93 | 44 | 491 | 363 | |
| Keene Wd1 | 405 | 976 | 894 | 2,275 | 225 | 7 | 322 | 243 | |
| Keene Wd2 | 690 | 1,092 | 991 | 2,773 | 179 | 15 | 325 | 281 | |
| Keene Wd3 | 692 | 1,070 | 820 | 2,582 | 134 | 25 | 424 | 192 | |
| Keene Wd4 | 960 | 1,271 | 946 | 3,177 | 160 | 24 | 651 | 318 | |
| Keene Wd5 | 947 | 1,123 | 907 | 2,977 | 121 | 17 | 414 | 314 | |
| Marlborough | 268 | 350 | 644 | 1,262 | 76 | 9 | 304 | 230 | |
| Marlow | 148 | 146 | 228 | 522 | 15 | 5 | 91 | 89 | |
| Nelson | 137 | 187 | 190 | 514 | 16 | 4 | 98 | 69 | |
| Richmond | 234 | 189 | 283 | 706 | 28 | 6 | 105 | 74 | |
| Rindge | 1041 | 472 | 1561 | 3074 | 158 | 21 | 137 | 495 | |
| Roxbury | 37 | 59 | 56 | 152 | 5 | 5 | 31 | 20 | |
| Stoddard | 230 | 123 | 294 | 647 | 19 | 23 | 101 | 114 | |
| Sullivan | 97 | 93 | 189 | 379 | 23 | 6 | 82 | 61 | |
| Surry | 182 | 133 | 155 | 470 | 15 | 2 | 66 | 65 | |
| Swanzey | 1,173 | 1,175 | 1,259 | 3,607 | 149 | 36 | 468 | 181 | |
| Troy | 310 | 339 | 551 | 1,200 | 44 | 8 | 159 | 126 | |
| Walpole | 587 | 471 | 1,162 | 2,220 | 79 | 32 | 444 | 399 | |
| Westmoreland | 267 | 257 | 486 | 1,010 | 42 | 11 | 861 | 233 | |
| Winchester | 509 | 679 | 871 | 2,059 | 65 | 10 | 202 | 93 | |
| Totals | 12,469 | 13,801 | 17,454 | 43,724 | 1,956 | 384 | 7,256 | 5,133 | |
1. Number of persons who registered to vote at
the polling place on Presidential Primary Election Day.
2. Number of undeclared voters declaring a party then voting Republican or
Democratic on Presidential
Primary Election day.
3. Number of undeclared voters declaring a party and then voting on Presidential
Primary Election Day
who returned to undeclared status
before leaving the polling place.
| Summary By Counties | Belknap/Carroll Counties | Coos County | Grafton County |
| Hillsborough County | Merrimack County | Rockingham County | Strafford/Sullivan Counties |