Presidential Primary Election
January 27, 2004

Registered Voters

Jan. 27, 2004 NAMES ON CHECKLIST (*see below for details)  
Belknap County Republican Democratic Undeclared Total 1 2R 2D 3
Alton          1,464             422          1,246            3,132         85         44       384      351
Barnstead             893             534          1,132            2,559        100         39       341      275
Belmont          1,529             854          1,037            3,420        149         26       198      210
Center Harbor             351             119             291               761         27           8         91        94
Gilford          2,149             675          2,198            5,022         99         39       635      450
Gilmanton             879             467             713            2,059         78         35       323      250
Laconia Wd 1             736             361             556            1,653         40         12       137      149
Laconia Wd 2             559             356             351            1,266         46         10       140      118
Laconia Wd 3             491             295             442            1,228         41         12         78        92
Laconia Wd 4             545             382             175            1,102         48         18       157      136
Laconia Wd 5             398             410             261            1,069         33         12       148        69
Laconia Wd 6             699             373             483            1,555         56         12       178      139
Meredith          1,517             673          1,529            3,719        143         40       522      562
New Hampton             477             279             397            1,153         44         15       176      138
Sanbornton             707             325             779            1,811         85         11       242      177
Tilton             677             484             713            1,874        108         24       170      194
Totals        14,071          7,009         12,303          33,383     1,182        357    3,920   3,404
               
  NAMES ON CHECKLIST (*see below for details)  
Carroll County Republican Democratic Undeclared Total 1 2R 2D 3
Albany             119               77             209               405         19           1         89        81
Bartlett             806             537             755            2,098         79         17       363      247
Brookfield             193               83             148               424         16           3         61        54
Chatham               88               38               63               189           7           5         20        23
Conway          1,857             951          2,943            5,751        146         45       837      653
Eaton              102               67             107               276         13           2         46        39
Effingham             245             127             404               776         22           6       127      101
Freedom             378             153             598            1,129         46         19       133      152
Hale's Loc.               63               10               37               110            -            -           7         4
Hart's Loc.               11                7               12                30         30           2         12        14
Jackson             228             132             409               769         38         13       279      227
Madison             454             243             706            1,403         38         21       229      224
Moultonborough          1,589             457          1,230            3,276         64         61       441      355
Ossipee          1,113             467          1,169            2,749         41         19       252      157
Sandwich             428             381             216            1,025         23           8       118        93
Tamworth             602             331             796            1,729         43         27       274      125
Tuftonboro             786             167             733            1,686         57         18       257      214
Wakefield          1,067             522          1,053            2,642        100         32       295      251
Wolfeboro          2,155             929          1,803            4,887        138         88       756      448
Totals        12,284          5,679         13,391          31,354        920        387    4,596   3,462

1. Number of persons who registered to vote at the polling place on Presidential Primary Election Day.
2. Number of undeclared voters declaring a party then voting Republican or Democratic on Presidential
    Primary Election day.
3. Number of undeclared voters declaring a party and then voting on Presidential Primary Election Day
   
who returned to undeclared status before leaving the polling place.

Summary By Counties Cheshire County  Coos County Grafton County
Hillsborough County Merrimack County Rockingham County Strafford/Sullivan Counties