New Hampshire Secretary of State
Elections Division
General Election - November 3,1998


UNITED STATES SENATOR
Coos County Gregg, r Condodemetraky, d Christeson, l Kendel, l Scatter
11/3/98          
           
Atkinson & Gilmanton Academy Grant 0 0 0 0  
Bean's Grant 0 0 0 0  
Bean's Purchase 0 0 0 0  
Berlin Ward 1 591 209 11 14 1
Berlin Ward 2 623 185 8 13  
Berlin Ward 3 779 243 10 14  
Berlin Ward 4 562 286 16 16  
Cambridge 0 0 0 0  
Carroll 188 55 4 5  
Chandler's Purchase 0 0 0 0  
Clarksville 53 10 5    
Colebrook 396 68 16 7  
Columbia 101 28 1 1  
Crawford's Purchase 0 0 0 0  
Cutt's Grant 0 0 0 0  
Dalton 166 39 5 5  
Dix's Grant 0 0 0 0  
Dixville 20 1      
Dummer 76 16 3 1  
Errol 70 16 1 1  
Erving's Location 0 0 0 0  
Gorham 649 295 11 18 1
Green's Grant 1        
Hadley's Purchase 0 0 0 0  
Jefferson 271 46 10 5  
Kilkenny 0 0 0 0  
Lancaster 723 191 16 16  
Low & Burbank's Grant 0 0 0 0  
Martin's Location 0 0 0 0  
Milan 262 67 5 9  
Millsfield 7        
Northumberland 342 153 11 7 2
Odell 0 0 0 0  
Pinkham's Grant 0 0 0 0  
Pittsburg 176 37 4 4  
Randolph 147 50 4 3  
Sargents Purchase 0 0 0 0  
Second College Grant 0 0 0 0  
Shelburne 106 28 4 3  
Stark 83 23   1  
Stewartstown 112 24 3 1  
Stratford 84 41 3 1  
Success 0 0 0 0  
Thompson & Meserve's Pur. 0 0 0 0  
Wentworth's Location 7 3      
Whitefield 404 130 12 14  
           
Totals 6,999 2,244 163 159 4
           

|United States Senator Summary by County| Belknap County | Carroll County | Cheshire County | Grafton County | Hillsborough County | Merrimack County | Rockingham County | Strafford County | Sullivan County |

Return to General Election Homepage |