New Hampshire Secretary of State
Elections Division
General Election - November 3, 1998


UNITED STATES SENATOR
Carroll County Gregg, r Condodemetraky, d Christeson, l Kendel, l Scatter
11/3/98          
           
Albany 120 40 7 6  
Bartlett 645 239 21 20  
Brookfield 162 48 6 2  
Chatham 62 18 1 1  
Conway 1,443 549 49 38 4
Eaton 82 35 4 4  
Effingham 242 91 11 18  
Freedom 364 113 4 11 1
Hale's Location 22 4 1    
Hart's Location 13 5      
Jackson 280 115 4 7  
Madison 432 168 13 17  
Moultonborough 1,186 289 24 20  
Ossipee 744 217 25 38  
Sandwich 349 247 18 10  
Tamworth 506 246 21 23  
Tuftonboro 690 131 13 8  
Wakefield 810 239 30 24  
Wolfeboro 1,624 436 37 35  
           
Totals 9,776 3,230 289 282 5
           
           

|United States Senator Summary by County| Belknap County | Cheshire County | Coos County | Grafton County | Hillsborough County | Merrimack County | Rockingham County | Strafford County | Sullivan County |

Return to General Election Homepage |