New Hampshire Secretary of State
Elections Division
General Election - November 3, 1998


STATE SENATE DISTRICT NO. 1
  King, Sr., r Bradley, d Scatter  
Atkinson & Gilmanton Academy Grant 0 0 0  
Bean's Grant 0 0 0  
Bean's Purchase 0 0 0  
Berlin Ward 1 557 288 3  
Berlin Ward 2 588 234 0  
Berlin Ward 3 715 323 0  
Berlin Ward 4 530 284 0  
Bethlehem 340 243 0  
Cambridge 0 0 0  
Carroll 172 78 0  
Chandler's Purchase 0 0 0  
Clarksville 50 14 0  
Colebrook 393 94 1  
Columbia 101 29 0  
Crawford's Purchase 0 0 0  
Cutt's Grant 0 0 0  
Dalton 154 53 0  
Dix's Grant 0 0 0  
Dixville 16 5 0  
Dummer 72 24 0  
Errol 73 15 0  
Erving's Location 0 0 0  
Franconia 280 148 0  
Gorham 549 438 0  
Green's Grant 1 0 0  
Hadley's Purchase 0 0 0  
Jefferson 239 87 0  
Kilkenny 0 0 0  
Lancaster 659 283 0  
Lisbon 215 79 0  
Littleton 1,080 380 0  
Low & Burbank's Grant 0 0 0  
Martin's Location 0 0 0  
Milan 247 92 0  
Millsfield 6 1 0  
Northumberland 328 189 0  
Odell 0 0 0  
Pinkham's Grant 0 0 0  
Pittsburg 175 52 0  
Randolph 60 147 0  
Sargent's Purchase 0 0 0  
Second College Grant 0 0 0  
Shelburne 80 60 0  
Stark 73 34 0  
Stewartstown 102 39 0  
Stratford 77 53 0  
Success 0 0 0  
Sugar Hill 158 97 0  
Thompson & Meserve's Purchase 0 0 0  
Wentworth's Location 6 4 0  
Whitefield 364 180 1  
         
Totals 8,460 4,047 5  
         

|District 2 | District 3 | District 4 | Districts 5 and 6 | Districts 7 and 8 | Districts 9, 10, 11 | Districts 12, 13, 14 | Districts 15, 16, 17 | Districts 18, 19, 20| Districts 21 and 22 | "|Districts 23 and 24|

Return to General Election Homepage |