New Hampshire Secretary of State
Elections Division
General Election - November 3, 1998


Names on Checklist
Sullivan County Republican Democratic Undeclared New Reg Totals
11/3/98          
           
Acworth 139 72 332 12 555
Charlestown 779 747 1,080 39 2,645
Claremont Ward 1 771 1,016 787 38 2,612
Claremont Ward 2 1,043 856 629 39 2,567
Claremont Ward 3 578 914 960 37 2,489
Cornish 411 368 258 36 1,073
Croydon 161 79 123 6 369
Goshen 165 136 410 5 716
Grantham 761 323 541 38 1,663
Langdon 192 85 203 6 486
Lempster 244 95 249 5 593
Newport 1,412 1,155 826 49 3,442
Plainfield 358 345 602 51 1,356
Springfield 288 125 215 11 639
Sunapee 934 373 1,150 25 2,482
Unity 218 166 412 14 810
Washington 257 102 245 9 613
           
Totals 8,711 6,957 9,022 420 25,110
           
           

|Summary of Names on Checklist| Belknap County | Carroll County | Cheshire County | Coos County | Grafton County | Hillsborough County | Merrimack County | Rockingham County | Strafford County |

Return to General Election Homepage |