New Hampshire Secretary of State
Elections Division
General Election - November 3, 1998


Names on Checklist
Rockingham Republican Democratic Undeclared New Reg Totals
County          
11/3/98          
           
Atkinson 1,584 898 1,902 32 4,416
Auburn 1,198 679 950 36 2,863
Brentwood 751 410 648 35 1,844
Candia 1,314 531 835 54 2,734
Chester 985 386 841 31 2,243
Danville 606 365 772 34 1,777
Deerfield 1,105 526 846 75 2,552
Derry 7,189 4,249 6,725 201 18,364
East Kingston 539 265 483 10 1,297
Epping 920 751 1,966 43 3,680
Exeter 3,959 2,801 3,113 195 10,068
Fremont 696 319 781 25 1,821
Greenland 792 448 639 78 1,957
Hampstead 2,127 1,243 2,181 61 5,612
Hampton 3,776 3,390 4,423 138 11,727
Hampton Falls 725 283 442 31 1,481
Kensington 416 290 651 22 1,379
Kingston 1,504 786 1,159 35 3,484
Londonderry 5,775 3,289 4,662 207 13,933
New Castle 358 174 323 30 885
Newfields 282 201 434 26 943
Newington 281 106 166 10 563
Newmarket 1,230 1,799 2,738 164 5,931
Newton 756 624 1,313 15 2,708
North Hampton 1,331 792 1,369 55 3,547
Northwood 812 451 677 52 1,992
Nottingham 838 578 813 48 2,277
Plaistow 1,546 1,079 2,478 34 5,137
Portsmouth Ward 1 536 1,000 1,141 56 2,733
Portsmouth Ward 2 852 1,605 1,739 112 4,308
Portsmouth Ward 3 515 678 891 23 2,107
Portsmouth Ward 4 1,177 1,289 1,392 71 3,929
Portsmouth Ward 5 1,060 1,449 1,624 77 4,210
Raymond 1,595 1,126 2,462 63 5,246
Rye 1,910 1,110 1,525 86 4,631
Salem 5,642 5,492 5,764 131 17,029
Sandown 930 586 1,172 24 2,712
Seabrook 1,693 1,400 2,476 36 5,605
South Hampton 157 131 278 4 5710
Stratham 1,796 866 1,627 136 4,425
Windham 2,767 1,409 2,452 104 6,732
           
Totals 64,025 45,854 71,873 2,700 184,452
           
           

|Summary of Names on Checklist| Belknap County | Carroll County | Cheshire County | Coos County | Grafton County | Hillsborough County | Merrimack County | Strafford County | Sullivan County |

 

Return to General Election Homepage |