New Hampshire Secretary of State
Elections Division
General Election - November 3, 1998


Names on Checklist
Merrimack Republican Democratic Undeclared New Reg Totals
County          
11/3/98          
           
Allenstown 574 750 1,122 55 2,501
Andover 438 346 635 30 1,449
Boscawen 704 469 674 73 1,920
Bow 2,384 1,030 1,398 153 4,965
Bradford 354 184 481 21 1,040
Canterbury 456 344 612 52 1,464
Chichester 513 280 545 41 1,379
Concord Ward 1 809 660 928 109 2,506
Concord Ward 2 769 715 911 110 2,505
Concord Ward 3 677 620 523 83 1,903
Concord Ward 4 879 1,107 995 179 3.160
Concord Ward 5 1,096 951 763 136 2,946
Concord Ward 6 716 836 768 122 2,442
Concord Ward 7 1,132 904 688 145 2,869
Concord Ward 8 849 642 735 122 2,348
Concord Ward 9 1,010 701 711 103 2,525
Concord Ward 10 1,316 822 1,064 157 3,359
Danbury 244 122 319 12 697
Dunbarton 617 337 459 60 1,473
Epsom 568 1,168 765 57 2,558
Franklin Ward 1 420 354 721 31 1,526
Franklin Ward 2 376 337 612 35 1,360
Franklin Ward 3 432 335 827 33 1,627
Henniker 985 681 1,006 81 2,753
Hill 184 104 182 11 481
Hooksett 2,983 1,723 1,739 201 6,646
Hopkinton 1,737 980 1,135 115 3,967
Loudon 1,023 429 1,010 67 2,529
New London 1,339 357 947 51 2,694
Newbury 593 226 499 29 1,347
Northfield 898 590 938 58 2,484
Pembroke 1,600 1,178 1,537 83 4,398
Pittsfield 704 404 698 56 1,862
Salisbury 227 124 430 16 797
Sutton 417 275 449 29 1,170
Warner 606 309 785 33 1,733
Webster 322 153 498 39 1,012
Wilmot 272 173 327 17 789
           
Totals 31,223 21,720 29,436 2,805 85,184

|Summary of Names on Checklist| Belknap County | Carroll County | Cheshire County | Coos County | Grafton County | Hillsborough County | Rockingham County | Strafford County | Sullivan County |

Return to General Election Homepage |