New Hampshire Secretary of State
Elections Division
General Election - November 3,1998


Names on Checklist
Grafton Republican Democratic Undeclared New Reg. Totals
County          
11/3/98          
           
Alexandria 315 103 324 20 762
Ashland 494 298 422 25 1,239
Bath 194 51 250 2 497
Benton 85 22 55 1 163
Bethlehem 442 265 496 27 1,230
Bridgewater 332 127 202 12 673
Bristol 714 260 711 37 1,722
Campton 593 291 784 28 1,696
Canaan 684 475 928 32 2,119
Dorchester 92 45 89 0 226
Easton 88 54 67 10 219
Ellsworth 16 4 41 0 61
Enfield 764 612 1,069 76 2,521
Franconia 239 139 270 18 666
Grafton 253 147 295 10 705
Groton 113 56 138 5 312
Hanover 1,916 2,286 2,350 145 6,697
Haverhill 1,275 342 908 21 2,546
Hebron 184 33 162 7 386
Holderness 585 277 534 41 1,437
Landaff 95 42 63 3 203
Lebanon Ward 1 981 860 876 73 2,790
Lebanon Ward 2 869 886 838 71 2,664
Lebanon Ward 3 884 820 700 58 2,462
Lincoln 362 224 472 11 1,069
Lisbon 238 103 446 22 809
Littleton 1,574 740 1,112 46 3,472
Livermore - - - 0 -
Lyman 103 70 101 4 278
Lyme 358 396 317 14 1,085
Monroe 347 64 157 3 571
Orange 44 30 100 5 179
Orford 324 167 339 6 836
Piermont 177 65 199 1 442
Plymouth 1,659 989 2,193 94 4,935
Rumney 442 97 390 17 946
Sugar Hill 159 85 170 12 426
Thornton 427 202 832 16 1,477
Warren 234 67 243 16 560
Waterville Valley 55 22 86 2 165
Wentworth 267 88 152 8 515
Woodstock 238 122 429 8 797
           
Totals 19,215 12,026 20,310 1,007 52,558
           
           

|Summary of Names on Checklist| Belknap County | Carroll County | Cheshire County | Coos County | Hillsborough County | Merrimack County | Rockingham County | Strafford County | Sullivan County |

Return to General Election Homepage |