New Hampshire Secretary of State
Elections Division
General Election - November 3, 1998


CONSTITUTIONAL AMENDMENT QUESTIONS
Sullivan County Question No. l   Question No. 2  
11/3/98 Yes No Yes No
         
Acworth 123 163 161 121
Charlestown 496 616 586 480
Claremont Ward 1 355 401 436 399
Claremont Ward 2 483 650 581 506
Claremont Ward 3 384 559 493 408
Cornish 249 365 329 268
Croydon 42 117 56 94
Goshen 75 133 107 88
Grantham 330 425 485 249
Langdon 109 110 107 80
Lempster 87 146 111 111
Newport 551 879 714 638
Plainfield 330 439 492 271
Springfield 126 197 162 152
Sunapee 437 721 650 484
Unity 132 184 142 161
Washington 98 171 131 129
         
Totals 4,407 6,276 5,743 4,639
         

|Summary of Names on Checklist | Belknap County | Carroll County | Cheshire County | Coos County | Grafton County | Hillsborough County | Merrimack County | Rockingham County | Strafford County |

 

Return to General Election Homepage |