New Hampshire Secretary of State
Elections Division
General Election - November 3, 1998


CONSTITUTIONAL AMENDMENT QUESTIONS
Rockingham County Question No. l   Question No. 2  
11/3/98 Yes No Yes No
         
Atkinson 666 1,071 887 791
Auburn 457 706 623 514
Brentwood 279 405 371 289
Candia 401 721 537 567
Chester 337 528 433 413
Danville 282 456 385 320
Deerfield 448 681 606 495
Derry 1,862 3,116 2,419 2,406
East Kingston 182 336 252 241
Epping 406 729 596 544
Exeter 1,549 1,984 2,135 1,289
Fremont 217 389 294 285
Greenland 401 547 590 328
Hampstead 723 1,180 979 851
Hampton 1,807 2,480 2,382 1,755
Hampton Falls 291 410 399 283
Kensington 211 295 276 208
Kingston 506 844 657 648
Londonderry 1,719 3,073 2,498 2,203
New Castle 213 310 325 184
Newfields 203 263 277 180
Newington 113 181 152 141
Newmarket 824 1,000 1,091 680
Newton 277 469 367 352
North Hampton 774 513 573 763
Northwood 285 465 377 349
Nottingham 342 532 460 397
Plaistow 587 840 718 653
Portsmouth Ward 1 388 398 476 279
Portsmouth Ward 2 617 626 848 358
Portsmouth Ward 3 262 402 364 273
Portsmouth Ward 4 545 877 798 575
Portsmouth Ward 5 565 652 761 426
Raymond 624 1,041 813 779
Rye 830 1,128 1,179 719
Salem 2,308 3,465 2,976 2,538
Sandown 376 583 485 439
Seabrook 581 908 727 668
South Hampton 99 162 136 117
Stratham 750 1,159 1,176 676
Windham 1,028 1,542 1,383 1,114
         
Totals 25,335 37,467 33,781 27,090
         

|Summary of Constitutional Amendment Questions | Belknap County | Carroll County | Cheshire County | Coos County | Grafton County | Hillsborough County | Merrimack County | Strafford County | Sullivan County |

 

Return to General Election Homepage |