New Hampshire Secretary of State
Elections Division
General Election - November 3, 1998


CONSTITUTIONAL AMENDMENT QUESTIONS
Merrimack County Question No. l   Question No. 2  
11/3/98 Yes No Yes No
         
Allenstown 373 537 489 385
Andover 258 362 364 231
Boscawen 400 457 471 304
Bow 1,000 1,437 1,425 948
Bradford 222 298 287 211
Canterbury 343 402 473 258
Chichester 236 365 324 274
Concord Ward 1 430 532 545 376
Concord Ward 2 318 456 450 295
Concord Ward 3 387 465 546 465
Concord Ward 4 549 588 739 372
Concord Ward 5 577 614 779 388
Concord Ward 6 344 405 465 274
Concord Ward 7 617 725 843 456
Concord Ward 8 337 461 485 287
Concord Ward 9 322 425 425 301
Concord Ward 10 688 844 964 530
Danbury 95 186 127 138
Dunbarton 271 418 378 294
Epsom 378 655 554 450
Franklin Ward 1 261 360 344 259
Franklin Ward 2 205 274 294 161
Franklin Ward 3 268 342 318 257
Henniker 514 721 752 473
Hill 77 117 94 92
Hooksett 957 1,488 1,316 1,026
Hopkinton 836 1,096 1,183 698
Loudon 409 687 579 490
New London 658 889 925 584
Newbury 250 363 339 257
Northfield 374 481 463 346
Pembroke 660 892 865 648
Pittsfield 310 377 381 275
Salisbury 158 211 202 157
Sutton 251 300 298 234
Warner 324 482 470 332
Webster 191 283 258 205
Wilmot 174 232 243 162
         
Totals 15,022 20,227 20,457 13,893
         

|Summary of Constitutional Amendment Questions | Belknap County | Carroll County | Cheshire County | Coos County | Grafton County | Hillsborough County | Rockingham County | Strafford County | Sullivan County |

 

Return to General Election Homepage |