New Hampshire Secretary of State
Elections Division
General Election - November 3, 1998


CONSTITUTIONAL AMENDMENT QUESTIONS
Grafton County Question No. l   Question No. 2  
11/3/98 Yes No Yes No
         
Alexandria 117 200 172 128
Ashland 174 259 215 172
Bath 94 132 109 109
Benton 18 28 16 27
Bethlehem 235 331 316 233
Bridgewater 117 168 151 118
Bristol 276 468 410 324
Campton 231 354 323 246
Canaan 312 467 454 310
Dorchester 23 55 30 45
Easton 43 61 52 49
Ellsworth 6 20 13 13
Enfield 408 594 545 427
Franconia 200 198 250 133
Grafton 111 187 171 148
Groton 40 52 31 59
Hanover 1,249 1,316 1,766 763
Haverhill 336 574 384 501
Hebron 82 133 116 91
Holderness 265 328 363 211
Landaff 35 55 48 32
Lebanon Ward 1 459 512 602 341
Lebanon Ward 2 528 376 531 374
Lebanon Ward 3 431 489 527 349
Lincoln 128 193 185 116
Lisbon 91 180 136 125
Littleton 549 802 795 517
Livermore - - - -
Lyman 39 84 60 58
Lyme 309 307 427 180
Monroe 131 204 159 168
Orange 41 52 60 29
Orford 135 179 159 146
Piermont 90 123 112 77
Plymouth 419 639 602 426
Rumney 141 247 185 198
Sugar Hill 127 112 160 71
Thornton 192 278 263 200
Warren 86 147 104 114
Waterville Valley 40 53 53 48
Wentworth 62 95 77 90
Woodstock 125 178 162 122
         
Totals 8,495 11,230 11,294 7,888
         

|Summary of Constitutional Amendment Questions | Belknap County | Carroll County | Cheshire County | Coos County | Hillsborough County | Merrimack County | Rockingham County | Strafford County | Sullivan County |

 

Return to General Election Homepage |