| SECOND CONGRESSIONAL DISTRICT | |||||
| Bass, r | Rauh, d | Werme, l | Scatter | ||
| Acworth | 163 | 135 | 12 | ||
| Alexandria | 207 | 124 | 15 | ||
| Allenstown | 477 | 472 | 11 | ||
| Alstead | 242 | 309 | 12 | ||
| Amherst | 2,077 | 1,347 | 67 | ||
| Andover | 314 | 345 | 20 | ||
| Antrim | 389 | 299 | 15 | ||
| Ashland | 276 | 184 | 19 | 2 | |
| Atkinson | 1,190 | 602 | 36 | ||
| Atkinson & Gilmanton Academy Grant | 0 | 0 | 0 | ||
| Bath | 162 | 77 | 10 | ||
| Bean's Grant | 0 | 0 | 0 | ||
| Bean'sPurchase | 0 | 0 | 0 | ||
| Bennington | 195 | 153 | 14 | ||
| Benton | 44 | 13 | 2 | ||
| Berlin Ward 1 | 473 | 337 | 9 | ||
| Berlin Ward 2 | 517 | 293 | 14 | ||
| Berlin Ward 3 | 637 | 434 | 16 | ||
| Berlin ward 4 | 455 | 332 | 16 | ||
| Bethlehem | 342 | 252 | 13 | 4 | |
| Boscawen | 460 | 434 | 12 | ||
| Bow | 1,494 | 1,099 | 41 | 3 | |
| Bradford | 251 | 277 | 16 | ||
| Bridgewater | 195 | 106 | 5 | ||
| Bristol | 479 | 281 | 26 | ||
| Brookline | 629 | 474 | 37 | ||
| Cambridge | 0 | 0 | 0 | ||
| Campton | 361 | 263 | 18 | ||
| Canaan | 462 | 394 | 16 | 1 | |
| Canterbury | 332 | 462 | 14 | ||
| Carroll | 175 | 74 | 7 | ||
| Chandler's Purchase | 0 | 0 | 0 | ||
| Charlestown | 616 | 571 | 24 | ||
| Chesterfield | 575 | 493 | 18 | ||
| Chichester | 351 | 287 | 18 | ||
| Claremont Ward 1 | 454 | 517 | 16 | ||
| Claremont Ward 2 | 656 | 563 | 19 | 2 | |
| Claremont Ward 3 | 467 | 595 | 14 | 3 | |
| Clarksville | 47 | 15 | 3 | ||
| Colebrook | 363 | 102 | 21 | ||
| Columbia | 91 | 35 | 2 | ||
| Concord Ward 1 | 498 | 552 | 20 | ||
| Concord Ward 2 | 435 | 429 | 17 | ||
| Concord Ward 3 | 389 | 553 | 20 | ||
| Concord Ward 4 | 472 | 796 | 28 | ||
| Concord Ward 5 | 557 | 784 | 13 | ||
| Concord Ward 6 | 334 | 515 | 26 | ||
| Concord Ward 7 | 613 | 861 | 20 | 3 | |
| Concord Ward 8 | 420 | 478 | 17 | ||
| Concord Ward 9 | 378 | 516 | 5 | 1 | |
| Concord Ward 10 | 777 | 911 | 23 | ||
| Cornish | 337 | 326 | 11 | 2 | |
| Crawford's Purchase | 0 | 0 | 0 | ||
| Croydon | 108 | 63 | 3 | ||
| Cutt's Grant | 0 | 0 | 0 | ||
| Dalton | 156 | 56 | 4 | ||
| Danbury | 172 | 117 | 12 | 1 | |
| Deering | 245 | 194 | 24 | ||
| Dix's Grant | 0 | 0 | 0 | ||
| Dixville | 20 | 1 | |||
| Dorchester | 55 | 23 | 2 | ||
| Dublin | 313 | 287 | 6 | ||
| Dummer | 74 | 22 | 1 | ||
| Dunbarton | 409 | 316 | 10 | ||
| Easton | 66 | 42 | 3 | ||
| Ellsworth | 21 | 8 | 1 | ||
| Enfield | 556 | 547 | 16 | ||
| Errol | 67 | 19 | 1 | ||
| Erving's Location | 0 | 0 | 0 | ||
| Fitzwilliam | 310 | 300 | 19 | ||
| Francestown | 307 | 259 | 5 | ||
| Franconia | 277 | 162 | 11 | 1 | |
| Franklin Ward 1 | 361 | 298 | 11 | ||
| Franklin Ward 2 | 285 | 235 | 7 | ||
| Franklin Ward 3 | 372 | 312 | 11 | 1 | |
| Gilsum | 115 | 87 | 6 | ||
| Gorham | 550 | 423 | 16 | ||
| Goshen | 114 | 109 | 4 | ||
| Grafton | 160 | 135 | 17 | 1 | |
| Grantham | 486 | 376 | 11 | ||
| Greenfield | 194 | 180 | 12 | ||
| Greenville | 207 | 172 | 20 | ||
| Green's Grant | 1 | 0 | 0 | ||
| Groton | 69 | 32 | 2 | ||
| Hadley's Purchase | 0 | 0 | 0 | ||
| Hancock | 414 | 340 | 16 | ||
| Hanover | 1,007 | 1,952 | 22 | 5 | |
| Harrisville | 139 | 244 | 6 | ||
| Haverhill | 768 | 252 | 27 | ||
| Hebron | 153 | 68 | 4 | 1 | |
| Henniker | 614 | 684 | 34 | ||
| Hill | 133 | 83 | 3 | ||
| Hillsborough | 669 | 509 | 21 | 1 | |
| Hinsdale | 413 | 383 | 10 | ||
| Holderness | 375 | 263 | 9 | 1 | |
| Hollis | 1,301 | 920 | 46 | ||
| Hopkinton | 1,020 | 1,047 | 34 | ||
| Hudson | 2,598 | 1,942 | 125 | 11 | |
| Jaffrey | 808 | 638 | 18 | 1 | |
| Jefferson | 239 | 81 | 9 | ||
| Keene Ward 1 | 345 | 481 | 12 | 2 | |
| Keene Ward 2 | 464 | 654 | 20 | ||
| Keene Ward 3 | 575 | 645 | 19 | ||
| Keene Ward 4 | 591 | 705 | 24 | 1 | |
| Keene Ward 5 | 720 | 749 | 15 | ||
| Kilkenny | 0 | 0 | 0 | ||
| Lancaster | 619 | 306 | 17 | ||
| Landaff | 62 | 24 | 0 | ||
| Langdon | 124 | 89 | 4 | ||
| Lebanon Ward 1 | 499 | 587 | 13 | 1 | |
| Lebanon Ward 2 | 501 | 551 | 19 | ||
| Lebanon Ward 3 | 522 | 524 | 8 | ||
| Lempster | 165 | 94 | 6 | ||
| Lincoln | 219 | 128 | 12 | ||
| Lisbon | 215 | 83 | 6 | ||
| Litchfield | 920 | 594 | 33 | ||
| Littleton | 1,078 | 400 | 19 | ||
| Livermore | 0 | 0 | 0 | ||
| Loudon | 673 | 478 | 29 | ||
| Low & Burbank's Grant | 0 | 0 | 0 | ||
| Lyman | 80 | 51 | 4 | ||
| Lyme | 251 | 432 | 4 | ||
| Lyndeborough | 242 | 196 | 9 | ||
| Marlborough | 269 | 360 | 18 | ||
| Marlow | 112 | 133 | 7 | 1 | |
| Martin's Location | 0 | 0 | 0 | ||
| Mason | 184 | 139 | 18 | ||
| Milan | 229 | 106 | 2 | ||
| Milford | 1,859 | 1,358 | 102 | 2 | |
| Millsfield | 7 | 0 | 0 | ||
| Monroe | 272 | 74 | 8 | 1 | |
| Mont Vernon | 367 | 266 | 23 | ||
| Nashua Ward 1 | 1,451 | 1,316 | 59 | 2 | |
| Nashua Ward 2 | 1,146 | 999 | 39 | 6 | |
| Nashua Ward 3 | 1,001 | 1,025 | 56 | 3 | |
| Nashua Ward 4 | 448 | 617 | 32 | 1 | |
| Nashua Ward 5 | 1,072 | 1,003 | 44 | 1 | |
| Nashua Ward 6 | 861 | 1,049 | 46 | 2 | |
| Nashua Ward 7 | 870 | 879 | 31 | ||
| Nashua Ward 8 | 1,002 | 963 | 39 | ||
| Nashua Ward 9 | 1,100 | 1,033 | 38 | 1 | |
| Nelson | 96 | 126 | 5 | ||
| New Boston | 730 | 480 | 32 | 2 | |
| New Ipswich | 701 | 316 | 19 | ||
| New London | 1,080 | 687 | 15 | ||
| Newbury | 394 | 271 | 14 | ||
| Newport | 875 | 702 | 23 | ||
| Northfield | 508 | 431 | 21 | 1 | |
| Northumberland | 285 | 219 | 10 | ||
| Odell | 0 | 0 | 0 | ||
| Orange | 41 | 57 | 2 | ||
| Orford | 190 | 153 | 4 | ||
| Pelham | 1,390 | 897 | 76 | ||
| Pembroke | 917 | 764 | 32 | ||
| Peterborough | 1,114 | 961 | 64 | ||
| Piermont | 132 | 84 | 7 | ||
| Pinkham's Grant | 0 | 0 | 0 | ||
| Pittsburg | 175 | 49 | 2 | ||
| Plainfield | 358 | 454 | 8 | ||
| Plymouth | 573 | 502 | 31 | ||
| Randolph | 101 | 100 | 6 | ||
| Richmond | 142 | 136 | 16 | ||
| Rindge | 664 | 460 | 29 | 1 | |
| Roxbury | 36 | 49 | 1 | ||
| Rumney | 284 | 143 | 14 | ||
| Salem | 3,533 | 2,636 | 133 | 1 | |
| Salisbury | 204 | 183 | 10 | ||
| Sanbornton | 475 | 367 | 21 | 1 | |
| Sargent's Purchase | 0 | 0 | 0 | ||
| Second College Grant | 0 | 0 | 0 | ||
| Sharon | 83 | 64 | 1 | ||
| Shelburne | 94 | 44 | 5 | ||
| Springfield | 198 | 151 | 6 | ||
| Stark | 78 | 29 | 1 | ||
| Stewartstown | 96 | 34 | 4 | ||
| Stoddard | 178 | 140 | 5 | ||
| Stratford | 69 | 57 | 2 | ||
| Success | 0 | 0 | 0 | ||
| Sugar Hill | 151 | 106 | 7 | ||
| Sullivan | 109 | 88 | 11 | ||
| Sunapee | 733 | 527 | 9 | ||
| Surry | 139 | 117 | 2 | ||
| Sutton | 300 | 286 | 11 | ||
| Swanzey | 854 | 805 | 31 | ||
| Temple | 227 | 157 | 11 | ||
| Thompson & Meserve's Purchase | 0 | 0 | 0 | ||
| Thornton | 281 | 221 | 17 | 1 | |
| Tilton | 468 | 291 | 16 | 1 | |
| Troy | 237 | 215 | 13 | ||
| Unity | 194 | 146 | 12 | ||
| Walpole | 640 | 620 | 16 | 1 | |
| Warner | 410 | 460 | 18 | ||
| Warren | 165 | 49 | 7 | ||
| Washington | 188 | 102 | 6 | ||
| Waterville Valley | 56 | 41 | 0 | ||
| Weare | 965 | 675 | 58 | 3 | |
| Webster | 262 | 244 | 8 | 1 | |
| Wentworth | 126 | 57 | 10 | 1 | |
| Wentworth's Location | 6 | 4 | 0 | ||
| Westmoreland | 271 | 272 | 13 | ||
| Whitefield | 348 | 189 | 14 | ||
| Wilmot | 208 | 218 | 10 | ||
| Wilton | 549 | 498 | 37 | 1 | |
| Winchester | 382 | 405 | 24 | ||
| Windham | 1,784 | 894 | 62 | ||
| Windsor | 25 | 33 | |||
| Woodstock | 210 | 112 | 14 | 1 | |
| Totals | 85,740 | 72,217 | 3,338 | 81 | |
| Congressional District No. 1 |