| FIRST CONGRESSIONAL DISTRICT | |||
| Sununu, r | Flood, d | Scatter | |
| Albany | 124 | 51 | |
| Alton | 1,016 | 290 | |
| Auburn | 938 | 309 | |
| Barrington | 1,208 | 684 | 2 |
| Barnstead | 679 | 301 | 1 |
| Bartlett | 635 | 287 | |
| Bedford | 4,366 | 1,262 | 2 |
| Belmont | 977 | 337 | 4 |
| Brentwood | 495 | 257 | |
| Brookfield | 167 | 55 | |
| Candia | 909 | 291 | 1 |
| Center Harbor | 241 | 131 | |
| Chatham | 61 | 21 | |
| Chester | 730 | 246 | |
| Conway | 1,418 | 673 | 2 |
| Danville | 582 | 204 | |
| Deerfield | 823 | 339 | 7 |
| Derry | 3,713 | 1,757 | 3 |
| Dover Ward 1 | 797 | 433 | |
| Dover Ward 2 | 421 | 384 | 2 |
| Dover Ward 3 | 913 | 591 | |
| Dover Ward 4 | 760 | 462 | |
| Dover Ward 5 | 536 | 420 | |
| Dover Ward 6 | 676 | 408 | |
| Durham | 1,065 | 1,144 | 1 |
| East Kingston | 392 | 150 | 1 |
| Eaton | 76 | 52 | |
| Effingham | 246 | 117 | |
| Epping | 818 | 356 | |
| Epsom | 772 | 337 | 2 |
| Exeter | 2,334 | 1,517 | 4 |
| Farmington | 696 | 375 | 1 |
| Freedom | 366 | 138 | 1 |
| Fremont | 493 | 146 | 3 |
| Gilford | 1,502 | 521 | 2 |
| Gilmanton | 569 | 270 | 1 |
| Goffstown | 3,064 | 1,208 | 1 |
| Greenland | 719 | 294 | |
| Hale's Location | 23 | 4 | |
| Hampstead | 1,439 | 564 | 3 |
| Hampton | 2,845 | 1,719 | 1 |
| Hampton Falls | 549 | 191 | |
| Hart's Location | 13 | 5 | |
| Hooksett | 1,919 | 727 | 4 |
| Jackson | 266 | 142 | |
| Kensington | 316 | 232 | 1 |
| Kingston | 1,002 | 413 | 2 |
| Laconia Ward 1 | 656 | 223 | 1 |
| Laconia Ward 2 | 462 | 173 | 1 |
| Laconia Ward 3 | 433 | 187 | 1 |
| Laconia Ward 4 | 427 | 157 | 1 |
| Laconia Ward 5 | 367 | 177 | |
| Laconia Ward 6 | 424 | 172 | 1 |
| Lee | 608 | 582 | 1 |
| Londonderry | 3,662 | 1,449 | 10 |
| Madbury | 300 | 238 | |
| Madison | 431 | 203 | |
| Manchester Ward 1 | 2,160 | 1,075 | |
| Manchester Ward 2 | 1,610 | 853 | |
| Manchester Ward 3 | 1,002 | 667 | |
| Manchester Ward 4 | 1,109 | 611 | |
| Manchester Ward 5 | 894 | 493 | |
| Manchester Ward 6 | 1,904 | 897 | 3 |
| Manchester Ward 7 | 1,255 | 581 | |
| Manchester Ward 8 | 1,869 | 785 | |
| Manchester Ward 9 | 1,520 | 667 | |
| Manchester Ward 10 | 1,573 | 719 | |
| Manchester Ward 11 | 1,080 | 468 | |
| Manchester Ward 12 | 1,466 | 596 | |
| Meredith | 1,280 | 483 | 2 |
| Merrimack | 3,895 | 2,460 | 18 |
| Middleton | 195 | 107 | 1 |
| Milton | 530 | 281 | |
| Moultonborough | 1,180 | 331 | |
| New Castle | 383 | 163 | |
| New Durham | 388 | 173 | 2 |
| New Hampton | 383 | 194 | |
| Newfields | 310 | 182 | 1 |
| Newington | 239 | 89 | |
| Newmarket | 1,062 | 839 | |
| Newton | 473 | 305 | 7 |
| North Hampton | 1,002 | 474 | |
| Northwood | 555 | 269 | 2 |
| Nottingham | 595 | 427 | 1 |
| Ossipee | 740 | 283 | |
| Pittsfield | 572 | 260 | 2 |
| Plaistow | 1,071 | 464 | |
| Portsmouth Ward 1 | 414 | 460 | 5 |
| Portsmouth Ward 2 | 576 | 846 | 6 |
| Portsmouth Ward 3 | 414 | 326 | 2 |
| Portsmouth Ward 4 | 905 | 664 | 2 |
| Portsmouth Ward 5 | 661 | 697 | 8 |
| Raymond | 1,243 | 505 | 1 |
| Rye | 1,367 | 731 | 8 |
| Rochester Ward 1 | 842 | 444 | 6 |
| Rochester Ward 2 | 919 | 421 | 1 |
| Rochester Ward 3 | 936 | 446 | 1 |
| Rochester Ward 4 | 873 | 488 | |
| Rochester Ward 5 | 765 | 386 | 1 |
| Rollinsford | 491 | 335 | |
| Sandown | 736 | 308 | |
| Sandwich | 334 | 289 | |
| Seabrook | 1,015 | 626 | 1 |
| Somersworth Ward 1 | 401 | 218 | 1 |
| Somersworth Ward 2 | 306 | 176 | 1 |
| Somersworth Ward 3 | 287 | 216 | |
| Somersworth Ward 4 | 348 | 230 | |
| Somersworth Ward 5 | 227 | 164 | 1 |
| South Hampton | 160 | 114 | |
| Strafford | 510 | 254 | 2 |
| Stratham | 1,416 | 617 | 2 |
| Tamworth | 517 | 278 | |
| Tuftonboro | 580 | 168 | |
| Wakefield | 804 | 301 | |
| Wolfeboro | 1,649 | 503 | |
| Totals | 104,430 | 51,783 | 156 |
|Congressional District No. 2 |