STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November
4, 2008
 

November 4, 2008 UNITED STATES SENATOR
Strafford County Sununu, r Shaheen, d Blevens, lib
Barrington 2024 2470 159
Dover Ward 1 668 1693 72
Dover Ward 2 755 1514 73
Dover Ward 3 1323 1705 55
Dover Ward 4 1144 1672 77
Dover Ward 5 855 1512 65
Dover Ward 6 1130 1505 50
Durham 2129 4679 126
Farmington 1229 1604 142
Lee 928 1525 51
Madbury 445 646 26
Middleton 374 426 48
Milton 969 1224 91
New Durham 769 719 54
Rochester Ward 1 1156 1507 61
Rochester Ward 2 1092 1220 70
Rochester Ward 3 1117 1356 71
Rochester Ward 4 920 1227 53
Rochester Ward 5 1077 1319 62
Rochester Ward 6 755 1179 51
Rollinsford 635 875 38
Somersworth Ward 1 512 757 37
Somersworth Ward 2 379 646 24
Somersworth Ward 3 369 644 29
Somersworth Ward 4 392 728 38
Somersworth Ward 5 241 514 26
Strafford   1116 1230 91
TOTALS 24503 36096 1740
Sullivan County Sununu, r Shaheen, d Blevens, lib
Acworth 215 315 15
Charlestown 873 1513 79
Claremont Ward 1 618 991 61
Claremont Ward 2 950 1178 50
Claremont Ward 3 727 1066 62
Cornish 424 620 39
Croydon 216 171 14
Goshen 200 212 22
Grantham 901 1043 21
Langdon 151 218 16
Lempster 300 301 17
Newport 1341 1480 99
Plainfield 490 917 40
Springfield 368 370 22
Sunapee 1080 925 43
Unity 357 397 21
Washington 312 278 26
TOTALS 9523 11995 647
Summary By Counties Belknap-Carroll Counties Cheshire County Coos County
Grafton County Hillsborough County Merrimack County Rockingham County
Return to General Election HOMEPAGE