STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November
7, 2006

  Ballots Cast   Names on Checklist        
November 7, 2006  Summary By Counties Regular Absentee Total   Republicans Democrats Undeclared Totals   Election-Day Registrations** Republican Straight Ticket Democrat Straight Ticket
Belknap County 20,359 1,389 21,748   14,850 8,801 17,047 40,698   1,103 3,098 3,380
Carroll County 17,313 1,764 19,077   12,015 6,526 17,274 35,815   809 3,101 3,131
Cheshire County 25,289 1,432 26,721          13,627 15,060 24,153 52,840   1910 3292 6183
Coos County 9,801 706 10,507   5,810 5,994 9,031 20,835   628 1,193 1,519
Grafton County 28,047 2,268 30,315   15,842 15,183 27,166 58,191   2,334 3,494 6,838
Hillsborough County 110,577 6,177 116,754   75,077 63,964 100,133 239,174   7,013 17,921 22,146
Merrimack County 49,284 3,069 52,353   30,349 25,585 41,797 97,731   3,775 6,326 8,928
Rockingham County 85,926 5,141 91,067   61,990 50,818 92,774 205,582   4,403 15,864 18,541
Strafford County 33,044 1,607 34,651   19,002 22,492 31,049 72,543   3,125 3,890 9,746
Sullivan County 13,416 827 14,243   7,791 7,126 12,510 27,427   696 1,768 3,069
Totals 393,056 24,380 417,436   256,353 221,549 372,934 850,836   25,796 59,947 83,481
                         
** This number is included in Names on Checklist                        
as of 3/13/07--some numbers updated after towns did reconciliation of totals                  
                       
Belknap-Carroll Counties Cheshire County Coos County Grafton County
Hillsborough County Merrimack County Rockingham County Strafford-Sullivan Counties
Return to General Election HOMEPAGE Summary By Counties