STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November
7, 2006

November 7, 2006    Summary By Counties Constitutional Amendment Questions
Question No. 1   Question No. 2
Yes No   Yes No
Belknap County 16,221 2,556   12,712 4,750
Carroll County 14,935 2,128   11,468 4,230
Cheshire County 18,973 4,210   13,666 6,972
Coos County 6,824 1,500   5,139 2,260
Grafton County 21,620 3,902   15,916 7,511
Hillsborough County 90,869 13,747   68,916 30,484
Merrimack County 35,654 8,695   26,360 13,135
Rockingham County 74,107 10,353   58,752 19,911
Strafford County 26,739 4,113   20,515 8,056
Sullivan County 10,063 1,689   7,323 3,379
           
Totals 316,005 52,893   240,767 100,688
November 7, 2006     Belknap County Constitutional Amendment Questions
Question No. 1   Question No. 2
Yes No   Yes No
Alton 1,597 214   1,261 416
Barnstead 1,158 211   874 405
Belmont 1,446 232   1,153 418
Center Harbor 368 53   299 81
Gilford 2,480 351   2,003 647
Gilmanton 1,050 170   827 317
Laconia Wd1 808 133   588 273
Laconia Wd2 450 89   332 164
Laconia Wd3 654 128   519 217
Laconia Wd4 515 106   390 180
Laconia Wd5 492 102   403 143
Laconia Wd6 716 123   540 217
Meredith 1,997 268   1,566 539
New Hampton 661 102   543 184
Sanbornton 882 137   659 281
Tilton 947 137   755 268
Totals 16,221 2,556   12,712 4,750
           
Carroll County Constitutional Amendment Questions
Question No. 1   Question No. 2
Yes No   Yes No
Albany 160 27   117 44
Bartlett 928 132   693 246
Brookfield 234 35   163 76
Chatham 90 10   59 30
Conway 2,374 345   1,847 648
Eaton 167 20   116 47
Effingham 358 69   274