STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November 5, 2002

November 5, 2002 Sheriff Attorney Treasurer Register of Deeds Register of Probate
Strafford   County               County Officers Estes, r Auger, d Rundles, d&r Scruton, r Arnold, d Lessard, d&r Quint, d&r
Barrington 1539 1113 2322 1387 1144 2416 2325
Dover Ward 1 665 669 1199 531 756 1243 1230
Dover Ward 2 665 699 1205 492 822 1256 1238
Dover Ward 3 1147 792 1639 935 881 1728 1670
Dover Ward 4 1031 754 1560 819 893 1639 1608
Dover Ward 5 741 531 1122 566 621 1172 1157
Dover Ward 6 920 680 1378 768 750 1455 1434
Durham 1403 1971 3064 1213 2044 3129 3072
Farmington 854 797 1419 1009 631 1521 1458
Lee 779 851 1497 670 897 1520 1496
Madbury 375 324 611 324 336 646 628
Middleton 240 184 248 239 177 375 362
Milton 671 570 1085 600 612 1214 1123
New Durham 512 350 763 527 322 805 789
Rochester Ward 1 731 774 1290 848 674 1407 1340
Rochester Ward 2 642 856 1273 846 654 1389 1317
Rochester Ward 3 715 715 1214 793 645 1337 1270
Rochester Ward 4 538 804 1140 692 654 1269 1190
Rochester Ward 5 600 787 1167 770 617 1268 1194
Rochester Ward 6 500 687 1017 623 570 1101 1059
Rollinsford 564 384 823 432 466 888 851
Somersworth Ward 1 402 347 670 373 401 748 714
Somersworth Ward 2 304 267 512 260 322 559 534
Somersworth Ward 3 337 298 543 291 360 615 586
Somersworth Ward 4 363 342 616 303 407 679 640
Somersworth Ward 5 215 240 407 175 289 446 418
Strafford   735 634 1159 781 550 1239 1225
TOTALS 18188 17420 30943 17267 17495 33064 31928
               
  County Commissioners      
  Schroeder, r Chagnon, d&r Dumont, d Maglaras, d      
Barrington 1594 1770 1221 1810      
Dover Ward 1 582 883 795 920      
Dover Ward 2 600 901 797 914      
Dover Ward 3 1122 1199 961 1244      
Dover Ward 4 973 1197 917 1207      
Dover Ward 5 689 832 652 842      
Dover Ward 6 888 1057 798 1042      
Durham 1371 2304 2051 2346      
Farmington 873 1281 745 982      
Lee 826 1101 865 1128      
Madbury 385 451 362 480      
Middleton 239 312 178 232      
Milton 690 850 599 797      
New Durham 550 622 329 533      
Rochester Ward 1 823 983 800 963      
Rochester Ward 2 867 921 812 929      
Rochester Ward 3 815 941 729 947      
Rochester Ward 4 694 876 779 855      
Rochester Ward 5 740 877 747 854      
Rochester Ward 6 613 772 634 763      
Rollinsford 516 672 522 670      
Somersworth Ward 1 406 577 425 602      
Somersworth Ward 2 281 427 332 433      
Somersworth Ward 3 326 463 366 457      
Somersworth Ward 4 321 511 449 515      
Somersworth Ward 5 186 332 293 328      
Strafford   970 835 575 837      
TOTALS 18940 23947 18733 23630      
Belknap County Carroll County Cheshire County Coos County
Grafton County Hillsborough County Merrimack County Rockingham County
Sullivan County Return to General Election HOMEPAGE