STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November 5, 2002

November 5, 2002 Sheriff Attorney Treasurer Register of Deeds Register of Probate
Rockingham   County               County Officers Linehan, r&d Reams, r&d Buck III, r Ahearn, d Stacey, r Will, d Christie, Jr., r&d
Atkinson 2433 2386 1635 955 1852 736 2383
Auburn 1691 1678 1139 645 1391 458 1697
Brentwood 1101 1094 693 462 783 380 1069
Candia 1590 1563 1080 596 1238 456 1554
Chester 1314 1289 981 445 1103 344 1288
Danville 1229 1179 756 489 924 345 1163
Deerfield 1335 1297 870 569 1003 447 1297
Derry 6554 6469 4301 2940 5047 2425 6539
East Kingston 686 656 468 254 529 198 749
Epping 1646 1600 944 779 1208 563 1587
Exeter 4561 4560 2559 2343 3090 1907 4505
Fremont 976 951 666 355 761 270 930
Greenland 1281 1268 742 568 902 432 1237
Hampstead 2590 2503 1797 999 2108 720 2273
Hampton 5416 5336 3477 2445 3024 2548 5308
Hampton Falls 857 850 656 261 709 194 891
Kensington 737 739 453 341 521 278 728
Kingston 1777 1712 1120 726 1355 548 1728
Londonderry 6211 6155 4137 2659 4847 2036 6169
New Castle 559 556 380 211 414 187 554
Newfields 631 630 379 272 454 210 623
Newington 369 351 240 133 286 95 339
Newmarket 2597 2557 1223 1532 1482 1276 2565
Newton 1179 1148 654 588 716 545 1137
North Hampton 1819 1805 1189 734 1319 602 1768
Northwood 1136 1122 672 543 819 408 1118
Nottingham 1350 1328 828 618 948 507 1319
Plaistow 2054 1987 1272 884 1499 687 1946
Portsmouth Ward 1 1088 1087 457 722 574 662 1058
Portsmouth Ward 2 1548 1544 541 1198 691 1083 1552
Portsmouth Ward 3 805 793 362 494 450 442 788
Portsmouth Ward 4 1782 1762 936 972 1099 872 1757
Portsmouth Ward 5 1520 1514 647 992 756 933 1502
Raymond 2344 2290 1429 1035 1713 786 2269
Rye 2432 2410 1563 1000 1760 801 2361
Salem 6785 7111 4372 3527 5573 2632 7021
Sandown 1394 1347 892 582 1086 413 1312
Seabrook 1932 1881 1198 944 1360 782 1896
South Hampton 334 332 201 153 218 139 327
Stratham 2545 2531 1585 1044 1873 808 2518
Windham 3456 3413 2659 1290 3017 988 3525
TOTALS 83644 82784 52153 38299 60502 31143 82350
               
  County Commissioners  
  District No. 1   District No. 2   District No. 3  
  Pratt, r Pantelakos, d       Barka, r&d  
Atkinson       No Election      
Auburn         1681  
Brentwood            
Candia         1447  
Chester         1282  
Danville 861 384        
Deerfield         1216  
Derry         6724  
East Kingston 510 204        
Epping            
Exeter            
Fremont            
Greenland 854 518        
Hampstead            
Hampton 3960 2043        
Hampton Falls 739 188        
Kensington 510 290        
Kingston 1315 553        
Londonderry         6163  
New Castle 425 188        
Newfields            
Newington 239 142        
Newmarket            
Newton 780 469        
North Hampton 1337 616        
Northwood         1038  
Nottingham         1305  
Plaistow 1488 684        
Portsmouth Ward 1 497 762        
Portsmouth Ward 2 653 1159        
Portsmouth Ward 3 411 504        
Portsmouth Ward 4 1035 976        
Portsmouth Ward 5 736 978        
Raymond            
Rye 1663 930        
Salem            
Sandown            
Seabrook 1366 782        
South Hampton 219 135        
Stratham 1777 899        
Windham         3500  
TOTALS 21375 13404     24356  
Belknap County Carroll County Cheshire County Coos County
Grafton County Hillsborough County Merrimack County Strafford County
Sullivan County Return to General Election HOMEPAGE