STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November 5, 2002

November 5, 2002 GOVERNOR
Rockingham County Benson, r Fernald, d Babiarz, l Scatter  
Atkinson 1898 840 80 7  
Auburn 1412 523 58 5  
Brentwood 762 465 42 4  
Candia 1284 527 51 3  
Chester 1141 403 51 1  
Danville 872 428 48 5  
Deerfield 1035 595 72 4  
Derry 5272 2897 215 0  
East Kingston 519 239 19 2  
Epping 1203 657 78 3  
Exeter 2871 2549 131 31  
Fremont 773 325 44 3  
Greenland 869 564 45 0  
Hampstead 2164 929 83 6  
Hampton 3843 2443 175 0  
Hampton Falls 704 276 18 3  
Kensington 502 362 27 1  
Kingston 1305 711 73 9  
Londonderry 5110 2347 211 12  
New Castle 409 256 14 1  
Newfields 428 276 20 1  
Newington 281 150 8 2  
Newmarket 1503 1474 125 12  
Newton 768 545 51 0  
North Hampton 1305 750 49 11  
Northwood 804 511 51 2  
Nottingham 983 637 35 5  
Plaistow 1587 793 54 2  
Portsmouth Ward 1 603 728 52 14  
Portsmouth Ward 2 701 1244 67 3  
Portsmouth Ward 3 488 484 19 8  
Portsmouth Ward 4 1151 981 47 6  
Portsmouth Ward 5 758 1125 45 6  
Raymond 1746 863 123 12  
Rye 1817 1005 55 6  
Salem 5814 2846 189 8  
Sandown 1090 499 63 0  
Seabrook 1510 733 83 7  
South Hampton 228 146 12 0  
Stratham 1871 1056 70 11  
Windham 3158 1160 103 8  
TOTALS 62542 36342 2856 224  
Summary By Counties Belknap/Carroll Counties Cheshire County Coos County
Grafton County Hillsborough County Merrimack County Strafford/Sullivan Counties
Return to General Election HOMEPAGE