STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November 5, 2002

  Ballots Cast   Names on Checklist    
November 5, 2002  Summary By Counties Regular Absentee Total   Republicans Democrats Undeclared Totals   Election-Day Registrations**
Belknap County 20,523 1,718 22,241   14323 6,693 10,720 31736   1391
Carroll County 17,751 1,956 19,707   11673 5,607 12,693 29973   1049
Cheshire County 24,939 1,357 26,296   13076 11,113 16,518 40707   1981
Coos County 10,597 907 11,504   5796 5,014 7,071 17881   547
Grafton County 28,106 2,299 30,405   16845 10,857 18,872 46574   2723
Hillsborough County 122,812 7,754 130,566   74926 55,187 67,429 197542   9265
Merrimack County 50,822 3,313 54,135   30317 18,930 29,080 78327   4637
Rockingham County 97,655 6,309 103,964   59441 38,799 65,746 163986   6169
Strafford County 37,218 2,253 39,471   18906 18,653 23,058 60617   4023
Sullivan County 13,847 942 14,789   8201 5,781 8,834 22816   817
                     
Totals 424,270 28,808 453,078   253504 176,634 260,021 690159   32602
                     
** This number is included in Names on Checklist                    

 

Belknap/Carroll Counties Cheshire County Coos County Grafton County
Hillsborough County Merrimack County Rockingham County Strafford/Sullivan Counties
Return to General Election HOMEPAGE