STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November 5, 2002

  Ballots Cast   Names on Checklist    
November 5, 2002                   Strafford County Regular Absentee Total   Republicans Democrats Undeclared Totals   Election-Day      Registrations**
Barrington 2,793 94 2,887   1411 1,065 1,733 4209   221
Dover Ward 1 1,371 91 1,462   684 954 933 2571   188
Dover Ward 2 1,400 98 1,498   710 1,005 895 2610   248
Dover Ward 3 1,921 204 2,125   1025 954 941 2920   166
Dover Ward 4 1,785 112 1,897   974 962 924 2860   163
Dover Ward 5 1,333 81 1,414   672 713 748 2133   132
Dover Ward 6 1,621 85 1,706   867 871 856 2594   183
Durham 3,607 273 3,880   1565 2,318 3,206 7089   809
Farmington 1,670 88 1,758   955 755 1,183 2893   130
Lee 1,698 111 1,809   705 836 981 2522   161
Madbury 725 51 776   305 242 503 1050   56
Middleton 437 16 453   199 179 325 703   34
Milton 1,254 68 1,322   712 474 868 2054   105
New Durham 851 69 920   576 259 515 1350   64
Rochester Ward 1 1,650 81 1,731   856 677 910 2443   164
Rochester Ward 2 1,547 118 1,665   923 669 760 2352   123
Rochester Ward 3 1,466 101 1,567   926 686 777 2389   178
Rochester Ward 4 1,396 84 1,480   750 785 739 2274   102
Rochester Ward 5 1,504 88 1,592   833 715 718 2266   105
Rocheser Ward 6 1,310 79 1,389   596 595 731 1922   137
Rollinsford 1,003 51 1,054   463 432 630 1525   89
Somersworth Ward 1 858 39 897   331 458 578 1367   79
Somersworth Ward 2 604 38 642   249 356 366 971   91
Somersworth Ward 3 685 29 714   272 363 484 1119   70
Somersworth Ward 4 749 44 793   318 495 487 1300   64
Somersworth Ward 5 505 7 512   161 286 449 896   57
Strafford 1,475 53 1,528   868 549 818 2235   104
Totals 37,218 2,253 39,471   18906 18,653 23,058 60617   4023
                     
  Ballots Cast   Names on Checklist    
November 5, 2002                   Sullivan County Regular Absentee Total   Republicans Democrats Undeclared Totals   Election-Day      Registrations**
Acworth 373 14 387   126 78 337 541   27
Charlestown 1,392 45 1,437   723 667 1,465 2855   58
Claremont Ward 1 1,010 75 1,085   610 606 513 1729   74
Claremont Ward 2 1,514 82 1,596   933 794 656 2383   97
Claremont Ward 3 1,203 61 1,264   697 750 717 2164   81
Cornish 748 54 802   395 360 270 1025   24
Croydon 262 14 276   178 69 109 356   14
Goshen 279 24 303   185 112 139 436   15
Grantham 1,184 124 1,308   742 358 774 1874   77
Langdon 257 6 263   152 63 186 401   10
Lempster 315 17 332   173 84 236 493   9
Newport 1,750 118 1,868   1159 774 884 2817   126
Plainfield 940 53 993   343 362 674 1379   49
Springfield 429 35 464   313 136 235 684   32
Sunapee 1,396 180 1,576   1011 334 1,047 2392   82
Unity 425 9 434   217 136 334 687   24
Washington 370 31 401   244 98 258 600   18
Totals 13,847 942 14,789   8201 5781 8834 22816   817
                     
** This number is included in Names on Checklist                    
Summary By Counties Belknap/Carroll Counties Cheshire County Coos County
Grafton County Hillsborough County Merrimack County Rockingham County
Return to General Election HOMEPAGE