STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November 5, 2002

  Ballots Cast   Names on Checklist    
November 5, 2002                   Rockingham County Regular Absentee Total   Republicans Democrats Undeclared Totals   Election-Day      Registrations**
Atkinson 2,721 142 2,863   1722 920 1,927 4569   67
Auburn 1,968 54 2,022   1211 589 1,031 2831   118
Brentwood 1,226 67 1,293   753 425 642 1820   83
Candia 1,811 78 1,889   1281 527 772 2580   88
Chester 1,540 72 1,612   1053 381 844 2278   104
Danville 1,347 32 1,379   813 449 897 2159   69
Deerfield 1,652 74 1,726   1174 553 1,098 2825   102
Derry 8,137 381 8,518   5400 3,349 5,357 14106   519
East Kingston 739 44 783   522 222 398 1142   42
Epping 1,809 167 1,976   1034 724 1,960 3718   171
Exeter 5,191 496 5,687   3532 2,502 2,222 8256   414
Fremont 1,132 43 1,175   640 283 1,081 2004   44
Greenland 1,513 64 1,577   834 453 777 2064   136
Hampstead 3,073 161 3,234   2150 1,131 2,210 5491   99
Hampton 5,938 668 6,606   3111 2,479 4,363 9953   366
Hampton Falls 942 75 1,017   739 213 436 1388   50
Kensington 856 51 907   433 269 633 1335   32
Kingston 2,032 108 2,140   1546 762 1,062 3370   70
Londonderry 7,357 410 7,767   5157 2,727 4,539 12423   325
New Castle 588 99 687   364 171 424 959   22
Newfields 710 31 741   330 178 447 955   30
Newington 404 44 448   268 85 214 567   27
Newmarket 3,158 141 3,299   1271 1,600 2,163 5034   427
Newton 1,335 57 1,392   699 557 1,248 2504   39
North Hampton 1,935 214 2,149   1391 826 1,563 3780   87
Northwood 1,326 54 1,380   631 324 1,131 2086   101
Nottingham 1,577 95 1,672   893 499 970 2362   97
Plaistow 2,350 93 2,443   1253 858 2,728 4839   122
Portsmouth Ward 1 1,328 86 1,414   500 780 970 2250   163
Portsmouth Ward 2 1,849 189 2,038   626 1,260 1,290 3176   253
Portsmouth Ward 3 932 92 1,024   473 529 932 1934   76
Portsmouth Ward 4 2,070 152 2,222   1099 1,058 1,240 3397   200
Portsmouth Ward 5 1,744 219 1,963   674 974 1,433 3081   213
Raymond 2,693 88 2,781   1619 906 2,287 4812   206
Rye 2,509 413 2,922   1916 1,087 1,274 4277   147
Salem 8,727 360 9,087   4820 4,193 4,750 13763   380
Sandown 1,685 53 1,738   836 469 1,247 2552   112
Seabrook 2,267 181 2,448   1633 1,155 2,039 4827   85
South Hampton 387 15 402   136 101 326 563   14
Stratham 2,858 198 3,056   1832 900 2,257 4989   210
Windham 4,239 248 4,487   3072 1,331 2,564 6967   259
Totals 97,655 6,309 103,964   59441 38,799 65,746 163986   6169
                     
** This number is included in Names on Checklist                    
Summary By Counties Belknap/Carroll Counties Cheshire County Coos County
Grafton County Hillsborough County Merrimack County Strafford/Sullivan Counties
Return to General Election HOMEPAGE