STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November 5, 2002

  Ballots Cast   Names on Checklist    
November 5, 2002                   Merrimack County Regular Absentee Total   Republicans Democrats Undeclared Totals   Election-Day      Registrations**
Allenstown 1,388 40 1,428   498 517 1,013 2028   177
Andover 849 46 895   420 326 609 1355   64
Boscawen 1,122 59 1,181   565 349 774 1688   122
Bow 3,422 171 3,593   2268 999 1,410 4677   182
Bradford 647 55 702   387 203 229 819   45
Canterbury 1,056 55 1,111   436 352 806 1594   79
Chichester 983 44 1,027   496 215 714 1425   78
Concord Ward 1 1,518 61 1,579   806 652 936 2394   201
Concord Ward 2 1,233 57 1,290   618 587 852 2,057   209
Concord Ward 3 1,086 75 1,161   581 500 423 1504   104
Concord Ward 4 1,483 129 1,612   724 874 894 2492   225
Concord Ward 5 1,507 236 1,743   926 861 830 2617   163
Concord Ward 6 1,106 80 1,186   567 636 663 1866   178
Concord Ward 7 1,673 159 1,832   949 899 677 2525   133
Concord Ward 8 1,232 99 1,331   803 593 606 2002   145
Concord Ward 9 1,077 73 1,150   787 535 600 1922   176
Concord Ward 10 2,101 148 2,249   1120 752 1,096 2968   213
Danbury 374 24 398   243 109 301 653   19
Dunbarton 982 55 1,037   739 340 531 1610   62
Epsom 1,440 110 1,550   997 489 905 2391   122
Franklin Ward 1 821 49 870   470 288 552 1310   59
Franklin Ward 2 672 37 709   325 212 527 1064   68
Franklin Ward 3 849 39 888   470 300 580 1350   88
Henniker 1,795 113 1,908   934 640 1,060 2634   172
Hill  355 9 364   187 83 263 533   21
Hooksett 4,222 168 4,390   3103 1,624 1,947 6674   296
Hopkinton 2,700 217 2,917   1679 1,027 1,107 3813   162
Loudon 1,778 62 1,840   1281 515 901 2697   152
New London 1,869 298 2,167   1387 416 1,009 2812   101
Newbury 830 99 929   504 179 577 1260   69
Northfield 1,307 61 1,368   793 470 870 2133   141
Pembroke 2,444 114 2,558   1487 939 1,361 3787   239
Pittsfield 1,285 42 1,327   807 369 1,024 2200   101
Salisbury 497 24 521   248 126 378 752   31
Sutton 784 54 838   458 268 451 1177   65
Warner 1,115 88 1,203   644 361 723 1728   96
Webster 684 24 708   338 149 504 991   49
Wilmot 536 39 575   272 176 377 825   30
Totals 50,822 3,313 54,135   30317 18,930 29,080 78327   4637
                     
** This number is included in Names on Checklist                    
Summary By Counties Belknap/Carroll Counties Cheshire County Coos County
Grafton County Hillsborough County Rockingham County Strafford/Sullivan Counties
Return to General Election HOMEPAGE