STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November 5, 2002

  Ballots Cast   Names on Checklist    
November 5, 2002                   Grafton County Regular Absentee Total   Republicans Democrats Undeclared Totals   Election-Day      Registrations**
Alexandria 509 39 548   333 126 366 825   40
Ashland 651 40 691   440 206 384 1030   54
Bath 310 25 335   184 48 289 521   15
Benton 93 10 103   91 30 69 190   17
Bethlehem 872 68 940   482 299 593 1374   51
Bridgewater 424 32 456   332 116 210 658    
Bristol 992 98 1,090   676 240 731 1647   72
Campton 917 59 976   525 240 766 1531   97
Canaan 1,011 62 1,073   566 387 817 1770   65
Dorchester 115 11 126   80 40 90 210   3
Easton 133 14 147   62 51 73 186   10
Ellsworth 39 1 40   14 2 46 62   1
Enfield 1,424 91 1,515   819 590 856 2265   107
Franconia 482 59 541   262 146 372 780   35
Grafton 435 30 465   250 125 357 732   25
Groton 175 10 185   128 39 129 296   14
Hanover 3,965 411 4,376   1394 2,284 2,496 6174   876
Haverhill 1,189 100 1,289   1143 284 555 1982   59
Hebron 282 30 312   225 37 141 403   19
Holderness 904 69 973   535 248 553 1336   68
Landaff 132 7 139   98 39 84 221   3
Lebanon Ward 1 1,445 106 1,551   774 781 793 2348   140
Lebanon Ward 2 1,302 94 1,396   607 695 763 2065   142
Lebanon Ward 3 1,290 88 1,378   732 696 601 2029   108
Lincoln 470 56 526   324 188 498 1010   25
Lisbon 398 26 424   336 115 253 704   14
Littleton 1,825 157 1,982   1523 672 884 3079   123
Livermore 0 0 0   0 0 0 0   0
Lyman 162 12 174   104 56 134 294   5
Lyme 787 61 848   294 341 499 1134   52
Monroe 317 22 339   287 59 166 512   8
Orange 105 9 114   46 32 95 173   2
Orford 410 40 450   271 152 323 746   24
Piermont 289 19 308   190 67 218 475   4
Plymouth 1,630 69 1,699   951 726 1,504 3181   313
Rumney 566 44 610   407 119 426 952   28
Sugar Hill 288 28 316   146 96 187 429   12
Thornton 712 76 788   384 197 686 1267   48
Warren 318 11 329   243 49 211 503   8
Waterville Valley 104 46 150   60 25 99 184   7
Wentworth   239 12 251   296 90 215 601   10
Woodstock 395 57 452   231 124 340 695   19
 Totals 28,106 2,299 30,405   16845 10,857 18,872 46574   2723
                     
** This number is included in Names on Checklist                    
Summary By Counties Belknap/Carroll Counties Cheshire County Coos County
Hillsborough County Merrimack County Rockingham County Strafford/Sullivan Counties
Return to General Election HOMEPAGE