STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November 5, 2002

State Representatives                            Merrimack County District 32 (2) Jacobson, r McCormick, r Foose, d Rosenfield, d Scatter        
Danbury 213 216 122 127          
New London 1322 997 903 712 6        
Wilmot 256 223 268 238          
TOTALS 1791 1436 1293 1077 6        
                   
                   
Merrimack County District 33 (3) Ouellette, r Reed, r Virtue, r Hennessy, Sr., d Perkins, d Ribas, d scatter    
Franklin Ward 1 406 415 291 308 431 217 1    
Franklin Ward 2 322 350 241 246 356 187 3    
Franklin Ward 3 394 425 309 293 496 248 3    
Hill 181 211 151 123 147 88 1    
TOTALS 1303 1401 992 970 1430 740 8    
                   
                   
Merrimack County District 34 (6) Colcord, r Recount BLC Recount Currier, r Recount BLC Recount      
Bradford 283 324 325 300 353 353      
Henniker 625 625 625 984 983 985      
Hopkinton 1092 1093 1095 1206 1203 1206      
Newbury 490 492 494 455 459 458      
Sutton 418 420 420 366 366 367      
Warner 800 800 797 548 538 538      
Webster 352 347 348 353 350 347      
TOTALS 4060 4101 4104 4212 4252 4254      
                   
  Kennedy, r Recount BLC Recount Reddy, r Recount BLC Recount      
Bradford 258 308 310 237 275 275      
Henniker 686 687 687 691 692 693      
Hopkinton 1235 1237 1238 1128 1130 1130      
Newbury 424 426 427 443 447 447      
Sutton 349 347 346 374 375 375      
Warner 474 467 466 452 444 443      
Webster 360 357 357 327 325 323      
TOTALS 3786 3829 3831 3652 3688 3686      
  Wennerberg, r Recount BLC Recount Winter, r Recount BLC Recount      
Bradford 196 234 235 254 297 297      
Henniker 539 542 540 648 646 649      
Hopkinton 861 860 862 962 961 961      
Newbury 382 384 383 554 556 559      
Sutton 293 293 293 410 410 410      
Warner 390 382 381 472 464 463      
Webster 263 257 257 296 296 295      
TOTALS 2924 2952 2951 3596 3630 3634      
  Chase, d Recount BLC Recount French, d Recount BLC Recount      
Bradford 200 238 239 323 374 376      
Henniker 662 666 663 1045 1044 1045      
Hopkinton 1371 1371 1369 1377 1377 1379      
Newbury 267 267 267 361 362 360      
Sutton 295 296 296 379 384 384      
Warner 423 419 420 538 538 538      
Webster 259 257 256 311 309 311      
TOTALS 3477 3514 3510 4334 4388 4393      
                   
  Hamm, d Recount BLC Recount Kjellman, d Recount BLC Recount      
Bradford 251 298 298 192 230 230      
Henniker 780 782 781 716 718 718      
Hopkinton 1606 1608 1608 1023 1022 1022      
Newbury 337 338 338 289 291 290      
Sutton 385 392 392 315 317 317      
Warner 513 512 513 401 398 399      
Webster 281 280 281 211 210 211      
TOTALS 4153 4210 4211 3147 3186 3187      
                   
                   
  Owen, d Recount BLC Recount Rodd, d Recount BLC Recount      
Bradford 206 244 245 348 411 411      
Henniker 678 680 678 818 820 819      
Hopkinton 1655 1655 1657 1209 1109 1109      
Newbury 284 285 284 375 378 374      
Sutton 324 327 326 366 371 372      
Warner 479 478 478 502 499 500      
Webster 253 252 253 238 236 237      
TOTALS 3879 3921 3921 3856 3824 3822      
                   
                   
  Dorsey, l Recount BLC Recount Scatter          
Bradford 64 78 79            
Henniker 225 225 224 2          
Hopkinton 327 326 325 8          
Newbury 83 83 84 7          
Sutton 77 78 77 1          
Warner 117 116 116 2          
Webster 77 78 78            
TOTALS 970 984 983 20          
                   
                   
Merrimack County District 35 (6) Dunne, r Foley, r Leber, r Lockwood, r Maxfield, r Ruffing, r Barbara       Brewster, d    
Andover 292 293 510 320 292 254 394    
Boscawen 456 470 503 491 539 383 436    
Canterbury 386 375 400 683 469 348 515    
Loudon 844 825 837 926 1189 770 590    
Northfield 712 624 595 659 667 544 443    
Salisbury 231 235 273 229 231 197 216    
TOTALS 2921 2822 3118 3308 3387 2496 2594    
                   
  Richard        Brewster, d Clarke, d Coulson, Sr., d Ferrisi, d Jopp, d Werme, l Wilson, l scatter  
Andover 414 316 257 254 243 94 220    
Boscawen 363 626 332 302 279 198 127 38  
Canterbury 477 528 341 348 383 140 118    
Loudon 530 643 414 436 410 207 180 2  
Northfield 402 522 338 404 329 143 144 6  
Salisbury 203 218 147 127 153 53 93 6  
TOTALS 2389 2853 1829 1871 1797 835 882 52  
                   
Text Box: Republican
 
Merrimack County District 36 (3) Broughton, r Field, r Shaw, r Davis,d Greco, d Rush,d scatter    
Text Box: Republican
 
Chichester 450 531 419 378 355 404 6    
Pembroke 906 1142 945 1210 1069 1147 6    
TOTALS 1356 1673 1364 1588 1424 1551 12    
                   
                   
Merrimack County District 37 (8) Fraser, Jr., r Hess, r L'Heureux, r Langer, r Marple, r Nutter, r Oliver, r Soltani, r  
Allenstown 568 581 534 482 534 433 489 535  
Epsom 905 708 658 606 633 729 589 958  
Hooksett 2133 2736 2420 2298 2136 1784 2220 1929  
Pittsfield 902 558 508 478 577 496 465 653  
TOTALS 4508 4583 4120 3864 3880 3442 3763 4075  
                   
  Ahern, d Harkness, d Daneault, d Morse, d Chris Porter, d Margaret      Porter, d Yeaton, d scatter  
Allenstown 425 397 841 447 473 501 600 9  
Epsom 477 656 572 506 591 608 891 22  
Hooksett 1172 1004 1360 1104 1151 1253 1272 10  
Pittsfield 375 442 357 665 439 465 574 11  
TOTALS 2449 2499 3130 2722 2654 2827 3337 52  
                   
Merrimack County District 38 (4) Blanchard, r Recount Daniels, r Recount Hutchinson, r Recount Noyes, r Recount  
Concord Ward 1 816 820 693 696 489 491 486 486  
Concord Ward 2 555 562 532 539 553 559 390 394  
Concord Ward 3 496 490 509 506 351 347 307 304  
TOTALS 1867 1872 1734 1741 1393 1397 1183 1184  
                   
                   
                   
Merrimack County District 38 (4) Burney, d Recount Gile, d Recount Potter, d Recount Riley, d Recount scatter
Concord Ward 1 716 732 716 714 694 701 611 618 3
Concord Ward 2 475 479 589 592 575 578 542 552 4
Concord Ward 3 462 463 713 714 615 615 554 557 1
TOTALS 1653 1674 2018 2020 1884 1894 1707 1727 8
Merrimack County District 39 (5) Barrett, r Carnahan, r MacKay, r Sullivan, r Wood, r        
Concord Ward 4 506 403 642 480 405        
Concord Ward 8 583 460 658 529 421        
Concord Ward 9 491 380 529 417 383        
Concord Ward 10 917 772 1074 847 730        
TOTALS 2497 2015 2903 2273 1939        
Text Box: Republican
 
                   
Text Box: Republican
 
                   
  Bouchard, d DeJoie, d Reardon, d Seldin, d Williams, d scatter      
Concord Ward 4 823 775 981 949 726 17      
Concord Ward 8 657 547 702 523 545        
Concord Ward 9 557 490 558 484 507 5      
Concord Ward 10 939 1047 1339 888 947 7      
TOTALS 2976 2859 3580 2844 2725 29      
                   
                   
Merrimack County District 40 (4) Bennett, r Hager, r Halvorsen, r Little, r Brueggemann, d Osborne, d Pederzani, d Wallner, d scatter
Concord Ward 5 562 1122 532 584 738 689 596 1016 3
Concord Ward 6 426 557 348 414 445 452 404 581 10
Concord Ward 7 621 1093 682 692 812 726 584 1092 7
TOTALS 1609 2772 1562 1690 1995 1867 1584 2689 20
                   
                   
Merrimack County District 41 (3) Anderson, r Kenison, r Swindlehurst II, r Brassard, d Bresler, d DeStefano, d scatter    
Bow 2063 1941 1424 887 993 2011 16    
Dunbarton 628 556 699 314 249 475 1    
TOTALS 2691 2497 2123 1201 1242 2486 17    
Belknap County Carroll County Cheshire County Coos County
Grafton County Hillsborough County Rockingham County Strafford County
Sullivan County Return to General Election HOMEPAGE