STATE OF NEW HAMPSHIRE
ELECTIONS DIVISION
STATE GENERAL ELECTION - November 5, 2002

State Representatives                            Merrimack County District 32 (2) Jacobson, r McCormick, r Foose, d Rosenfield, d Scatter        
Danbury 213 216 122 127          
New London 1322 997 903 712 6        
Wilmot 256 223 268 238          
TOTALS 1791 1436 1293 1077 6        
                   
                   
Merrimack County District 33 (3) Ouellette, r Reed, r Virtue, r Hennessy, Sr., d Perkins, d Ribas, d scatter    
Franklin Ward 1 406 415 291 308 431 217 1    
Franklin Ward 2 322 350 241 246 356 187 3    
Franklin Ward 3 394 425 309 293 496 248 3    
Hill 181 211 151 123 147 88 1    
TOTALS 1303 1401 992 970 1430 740 8    
                   
                   
Merrimack County District 34 (6) Colcord, r Recount BLC Recount Currier, r Recount BLC Recount      
Bradford 283 324 325 300 353 353      
Henniker 625 625 625 984 983 985      
Hopkinton 1092 1093 1095 1206 1203 1206      
Newbury 490 492 494 455 459 458      
Sutton 418 420 420 366 366 367      
Warner 800 800 797 548 538 538      
Webster 352 347 348 353 350 347      
TOTALS 4060 4101 4104 4212 4252 4254      
                   
  Kennedy, r Recount BLC Recount Reddy, r Recount BLC Recount      
Bradford 258 308 310 237 275 275      
Henniker 686 687 687 691 692 693      
Hopkinton 1235 1237 1238 1128 1130 1130      
Newbury 424 426 427 443 447 447      
Sutton 349 347 346 374 375 375      
Warner 474 467 466 452 444 443      
Webster 360 357 357 327 325 323      
TOTALS 3786 3829 3831 3652 3688 3686      
  Wennerberg, r Recount BLC Recount Winter, r Recount BLC Recount      
Bradford 196 234 235 254 297 297      
Henniker 539 542 540 648 646 649      
Hopkinton